Central African CFA Franc (XAF) Exchange Rates
1 Central African CFA Franc = 0.001673 US dollars on 19 November 2026. The Central African CFA Franc is the currency of Central African Economic and Monetary Community and is pegged to the euro at 655.957 XAF per EUR.
Currency facts
- ISO code
- XAF
- Symbol
- FCFA
- Used in
- Central African Economic and Monetary Community
- Central bank
- Bank of Central African States (BEAC)
- Subunit
- no subunit in use
- Also called
- CFA franc, franc CFA
Used by six countries including Cameroon, Gabon, Chad and the Republic of the Congo. It has the same value as the West African CFA franc but the two are not interchangeable.
XAF exchange rates today
| Currency | 1 XAF = | Inverse | 30 days |
|---|---|---|---|
| XAF to USD · US Dollar | 0.001673 USD | 597.7377 XAF | -2.15% |
| XAF to EUR · Euro | 0.0015245 EUR | 655.9514 XAF | Stable |
| XAF to GBP · British Pound | 0.0012715 GBP | 786.4794 XAF | -0.74% |
| XAF to INR · Indian Rupee | 0.15645 INR | 6.3920 XAF | -3.61% |
| XAF to PKR · Pakistani Rupee | 0.46298 PKR | 2.1599 XAF | — |
| XAF to AED · UAE Dirham | 0.006144 AED | 162.7604 XAF | -2.15% |
| XAF to CAD · Canadian Dollar | 0.002396 CAD | 417.3680 XAF | -0.26% |
| XAF to AUD · Australian Dollar | 0.0024901 AUD | 401.5959 XAF | +1.73% |
| XAF to SAR · Saudi Riyal | 0.0062737 SAR | 159.3967 XAF | -2.15% |
| XAF to PHP · Philippine Peso | 0.10652 PHP | 9.3875 XAF | -1.31% |
| XAF to JPY · Japanese Yen | 0.26661 JPY | 3.7508 XAF | -1.39% |
| XAF to CNY · Chinese Yuan | 0.011177 CNY | 89.4713 XAF | -2.11% |
| XAF to CHF · Swiss Franc | 0.0014104 CHF | 709.0215 XAF | +0.16% |
| XAF to SGD · Singapore Dollar | 0.0021571 SGD | 463.5947 XAF | -1.32% |
| XAF to HKD · Hong Kong Dollar | 0.013126 HKD | 76.1861 XAF | -2.19% |
| XAF to NZD · New Zealand Dollar | 0.0030467 NZD | 328.2233 XAF | +1.20% |
| XAF to MXN · Mexican Peso | 0.031328 MXN | 31.9206 XAF | -1.07% |
| XAF to BRL · Brazilian Real | 0.0097197 BRL | 102.8836 XAF | +13.17% |
| XAF to ZAR · South African Rand | 0.028844 ZAR | 34.6690 XAF | +2.40% |
| XAF to TRY · Turkish Lira | 0.084448 TRY | 11.8416 XAF | -0.37% |
| XAF to THB · Thai Baht | 0.056822 THB | 17.5988 XAF | -1.23% |
| XAF to MYR · Malaysian Ringgit | 0.0068838 MYR | 145.2687 XAF | -1.38% |
| XAF to BDT · Bangladeshi Taka | 0.2084 BDT | 4.7985 XAF | — |
| XAF to QAR · Qatari Riyal | 0.0060896 QAR | 164.2137 XAF | -2.15% |
| XAF to KWD · Kuwaiti Dinar | 0.00052004 KWD | 1,922.94 XAF | — |
| XAF to EGP · Egyptian Pound | 0.089998 EGP | 11.1114 XAF | — |
| XAF to NGN · Nigerian Naira | 2.2653 NGN | 0.44145 XAF | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Central African CFA Franc converters
- USD to XAFUS Dollar to Central African CFA Franc
- XAF to USDCentral African CFA Franc to US Dollar
- EUR to XAFEuro to Central African CFA Franc
- GBP to XAFBritish Pound to Central African CFA Franc
- XAF to EURCentral African CFA Franc to Euro
- XAF to GBPCentral African CFA Franc to British Pound
About the Central African CFA Franc
How much is 1 XAF in US dollars today?
On 19 November 2026, 1 Central African CFA Franc (XAF) = 0.001673 US dollars, and 1 USD = 597.7377 XAF.
Who issues the Central African CFA Franc?
The Central African CFA Franc is issued by the Bank of Central African States (BEAC) and is divided into no subunit in use.
What is the symbol for the Central African CFA Franc?
The Central African CFA Franc uses the symbol FCFA and the ISO 4217 code XAF.
Is the Central African CFA Franc pegged?
Yes. The Central African CFA Franc is pegged to the euro at 655.957 XAF per EUR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology