UAE Dirham (AED) Exchange Rates
1 UAE Dirham = 0.27229 US dollars on 19 November 2026. The UAE Dirham is the currency of United Arab Emirates and is pegged to the US dollar at 3.6725 AED per USD since 1997.
Currency facts
- ISO code
- AED
- Symbol
- Dh
- Used in
- United Arab Emirates
- Central bank
- Central Bank of the UAE
- Subunit
- 100 fils
- Also called
- dirham, Emirati dirham, Dubai dirham, Dhs
The dirham is used in all seven emirates, including Dubai and Abu Dhabi, which is why people often search for "Dubai currency".
AED exchange rates today
| Currency | 1 AED = | Inverse | 30 days |
|---|---|---|---|
| AED to USD · US Dollar | 0.27229 USD | 3.6725 AED | Stable |
| AED to EUR · Euro | 0.24813 EUR | 4.0302 AED | +2.20% |
| AED to GBP · British Pound | 0.20695 GBP | 4.8321 AED | +1.44% |
| AED to INR · Indian Rupee | 25.4632 INR | 0.039272 AED | -1.49% |
| AED to PKR · Pakistani Rupee | 75.3551 PKR | 0.013271 AED | — |
| AED to CAD · Canadian Dollar | 0.38997 CAD | 2.5643 AED | +1.93% |
| AED to AUD · Australian Dollar | 0.40528 AUD | 2.4674 AED | +3.96% |
| AED to SAR · Saudi Riyal | 1.0211 SAR | 0.97933 AED | Stable |
| AED to PHP · Philippine Peso | 17.3380 PHP | 0.057677 AED | +0.86% |
| AED to JPY · Japanese Yen | 43.3930 JPY | 0.023045 AED | +0.78% |
| AED to CNY · Chinese Yuan | 1.8191 CNY | 0.54971 AED | +0.04% |
| AED to CHF · Swiss Franc | 0.22956 CHF | 4.3562 AED | +2.36% |
| AED to SGD · Singapore Dollar | 0.35108 SGD | 2.8483 AED | +0.85% |
| AED to HKD · Hong Kong Dollar | 2.1364 HKD | 0.46809 AED | -0.04% |
| AED to NZD · New Zealand Dollar | 0.49588 NZD | 2.0166 AED | +3.42% |
| AED to MXN · Mexican Peso | 5.0989 MXN | 0.19612 AED | +1.10% |
| AED to BRL · Brazilian Real | 1.5820 BRL | 0.63212 AED | +15.65% |
| AED to ZAR · South African Rand | 4.6947 ZAR | 0.21301 AED | +4.65% |
| AED to TRY · Turkish Lira | 13.7449 TRY | 0.072755 AED | +1.82% |
| AED to THB · Thai Baht | 9.2484 THB | 0.10813 AED | +0.94% |
| AED to MYR · Malaysian Ringgit | 1.1204 MYR | 0.89253 AED | +0.78% |
| AED to BDT · Bangladeshi Taka | 33.9192 BDT | 0.029482 AED | — |
| AED to QAR · Qatari Riyal | 0.99115 QAR | 1.0089 AED | Stable |
| AED to KWD · Kuwaiti Dinar | 0.084642 KWD | 11.8145 AED | — |
| AED to EGP · Egyptian Pound | 14.6480 EGP | 0.068269 AED | — |
| AED to NGN · Nigerian Naira | 368.6973 NGN | 0.0027123 AED | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All UAE Dirham converters
- AED to BDTUAE Dirham to Bangladeshi Taka
- AED to EURUAE Dirham to Euro
- AED to GBPUAE Dirham to British Pound
- AED to INRUAE Dirham to Indian Rupee
- AED to PHPUAE Dirham to Philippine Peso
- AED to PKRUAE Dirham to Pakistani Rupee
- AED to USDUAE Dirham to US Dollar
- EUR to AEDEuro to UAE Dirham
- GBP to AEDBritish Pound to UAE Dirham
- INR to AEDIndian Rupee to UAE Dirham
- USD to AEDUS Dollar to UAE Dirham
- AED to AUDUAE Dirham to Australian Dollar
- AED to CADUAE Dirham to Canadian Dollar
- AED to EGPUAE Dirham to Egyptian Pound
- AED to LKRUAE Dirham to Sri Lankan Rupee
- AED to NPRUAE Dirham to Nepalese Rupee
- AED to SARUAE Dirham to Saudi Riyal
- SAR to AEDSaudi Riyal to UAE Dirham
- PKR to AEDPakistani Rupee to UAE Dirham
About the UAE Dirham
How much is 1 AED in US dollars today?
On 19 November 2026, 1 UAE Dirham (AED) = 0.27229 US dollars, and 1 USD = 3.6725 AED.
Who issues the UAE Dirham?
The UAE Dirham is issued by the Central Bank of the UAE and is divided into 100 fils.
What is the symbol for the UAE Dirham?
The UAE Dirham uses the symbol Dh and the ISO 4217 code AED.
Is the UAE Dirham pegged?
Yes. The UAE Dirham is pegged to the US dollar at 3.6725 AED per USD since 1997.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology