Pakistani Rupee (PKR) Exchange Rates
1 Pakistani Rupee = 0.0036135 US dollars on 19 November 2026. The Pakistani Rupee is the currency of Pakistan.
Currency facts
- ISO code
- PKR
- Symbol
- Rs
- Used in
- Pakistan
- Central bank
- State Bank of Pakistan
- Subunit
- 100 paisa
- Also called
- rupee, Pakistan rupee, Rs
Workers' remittances, mostly from Saudi Arabia, the UAE, the UK and the US, are one of Pakistan's biggest sources of foreign currency.
PKR exchange rates today
| Currency | 1 PKR = | Inverse | 30 days |
|---|---|---|---|
| PKR to USD · US Dollar | 0.0036135 USD | 276.7416 PKR | — |
| PKR to EUR · Euro | 0.0032928 EUR | 303.6935 PKR | — |
| PKR to GBP · British Pound | 0.0027463 GBP | 364.1255 PKR | — |
| PKR to INR · Indian Rupee | 0.33791 INR | 2.9594 PKR | — |
| PKR to AED · UAE Dirham | 0.013271 AED | 75.3551 PKR | — |
| PKR to CAD · Canadian Dollar | 0.0051751 CAD | 193.2337 PKR | — |
| PKR to AUD · Australian Dollar | 0.0053783 AUD | 185.9315 PKR | — |
| PKR to SAR · Saudi Riyal | 0.013551 SAR | 73.7978 PKR | — |
| PKR to PHP · Philippine Peso | 0.23008 PHP | 4.3462 PKR | — |
| PKR to JPY · Japanese Yen | 0.57585 JPY | 1.7366 PKR | — |
| PKR to CNY · Chinese Yuan | 0.024141 CNY | 41.4236 PKR | — |
| PKR to CHF · Swiss Franc | 0.0030463 CHF | 328.2639 PKR | — |
| PKR to SGD · Singapore Dollar | 0.0046591 SGD | 214.6358 PKR | — |
| PKR to HKD · Hong Kong Dollar | 0.02835 HKD | 35.2728 PKR | — |
| PKR to NZD · New Zealand Dollar | 0.0065806 NZD | 151.9614 PKR | — |
| PKR to MXN · Mexican Peso | 0.067665 MXN | 14.7786 PKR | — |
| PKR to BRL · Brazilian Real | 0.020994 BRL | 47.6332 PKR | — |
| PKR to ZAR · South African Rand | 0.062301 ZAR | 16.0511 PKR | — |
| PKR to TRY · Turkish Lira | 0.1824 TRY | 5.4824 PKR | — |
| PKR to THB · Thai Baht | 0.12273 THB | 8.1479 PKR | — |
| PKR to MYR · Malaysian Ringgit | 0.014868 MYR | 67.2567 PKR | — |
| PKR to BDT · Bangladeshi Taka | 0.45013 BDT | 2.2216 PKR | — |
| PKR to QAR · Qatari Riyal | 0.013153 QAR | 76.0279 PKR | — |
| PKR to KWD · Kuwaiti Dinar | 0.0011232 KWD | 890.2851 PKR | — |
| PKR to EGP · Egyptian Pound | 0.19439 EGP | 5.1444 PKR | — |
| PKR to NGN · Nigerian Naira | 4.8928 NGN | 0.20438 PKR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Pakistani Rupee converters
- AED to PKRUAE Dirham to Pakistani Rupee
- EUR to PKREuro to Pakistani Rupee
- GBP to PKRBritish Pound to Pakistani Rupee
- KWD to PKRKuwaiti Dinar to Pakistani Rupee
- PKR to USDPakistani Rupee to US Dollar
- SAR to PKRSaudi Riyal to Pakistani Rupee
- USD to PKRUS Dollar to Pakistani Rupee
- AUD to PKRAustralian Dollar to Pakistani Rupee
- BHD to PKRBahraini Dinar to Pakistani Rupee
- CAD to PKRCanadian Dollar to Pakistani Rupee
- OMR to PKROmani Rial to Pakistani Rupee
- PKR to EURPakistani Rupee to Euro
- PKR to GBPPakistani Rupee to British Pound
- QAR to PKRQatari Riyal to Pakistani Rupee
- PKR to AEDPakistani Rupee to UAE Dirham
- PKR to BHDPakistani Rupee to Bahraini Dinar
- PKR to KWDPakistani Rupee to Kuwaiti Dinar
- PKR to OMRPakistani Rupee to Omani Rial
- PKR to QARPakistani Rupee to Qatari Riyal
- PKR to SARPakistani Rupee to Saudi Riyal
About the Pakistani Rupee
How much is 1 PKR in US dollars today?
On 19 November 2026, 1 Pakistani Rupee (PKR) = 0.0036135 US dollars, and 1 USD = 276.7416 PKR.
Who issues the Pakistani Rupee?
The Pakistani Rupee is issued by the State Bank of Pakistan and is divided into 100 paisa.
What is the symbol for the Pakistani Rupee?
The Pakistani Rupee uses the symbol Rs and the ISO 4217 code PKR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology