Vietnamese Dong (VND) Exchange Rates
1 Vietnamese Dong = 0.000038905 US dollars on 19 November 2026. The Vietnamese Dong is the currency of Vietnam.
Currency facts
- ISO code
- VND
- Symbol
- ₫
- Used in
- Vietnam
- Central bank
- State Bank of Vietnam
- Subunit
- no subunit in use
- Also called
- dong
The State Bank of Vietnam sets a daily central rate and lets the dong trade within a band around it.
VND exchange rates today
| Currency | 1 VND = | Inverse | 30 days |
|---|---|---|---|
| VND to USD · US Dollar | 0.000038905 USD | 25,703.83 VND | — |
| VND to EUR · Euro | 0.000035452 EUR | 28,207.13 VND | — |
| VND to GBP · British Pound | 0.000029568 GBP | 33,820.07 VND | — |
| VND to INR · Indian Rupee | 0.0036381 INR | 274.8674 VND | — |
| VND to PKR · Pakistani Rupee | 0.010767 PKR | 92.8803 VND | — |
| VND to AED · UAE Dirham | 0.00014288 AED | 6,999.00 VND | — |
| VND to CAD · Canadian Dollar | 0.000055718 CAD | 17,947.60 VND | — |
| VND to AUD · Australian Dollar | 0.000057906 AUD | 17,269.37 VND | — |
| VND to SAR · Saudi Riyal | 0.00014589 SAR | 6,854.35 VND | — |
| VND to PHP · Philippine Peso | 0.0024772 PHP | 403.6804 VND | — |
| VND to JPY · Japanese Yen | 0.0061999 JPY | 161.2933 VND | — |
| VND to CNY · Chinese Yuan | 0.00025991 CNY | 3,847.43 VND | — |
| VND to CHF · Swiss Franc | 0.000032798 CHF | 30,489.24 VND | — |
| VND to SGD · Singapore Dollar | 0.000050162 SGD | 19,935.43 VND | — |
| VND to HKD · Hong Kong Dollar | 0.00030524 HKD | 3,276.14 VND | — |
| VND to NZD · New Zealand Dollar | 0.000070851 NZD | 14,114.21 VND | — |
| VND to MXN · Mexican Peso | 0.00072852 MXN | 1,372.64 VND | — |
| VND to BRL · Brazilian Real | 0.00022603 BRL | 4,424.19 VND | — |
| VND to ZAR · South African Rand | 0.00067077 ZAR | 1,490.83 VND | — |
| VND to TRY · Turkish Lira | 0.0019638 TRY | 509.2089 VND | — |
| VND to THB · Thai Baht | 0.0013214 THB | 756.7820 VND | — |
| VND to MYR · Malaysian Ringgit | 0.00016008 MYR | 6,246.82 VND | — |
| VND to BDT · Bangladeshi Taka | 0.0048463 BDT | 206.3431 VND | — |
| VND to QAR · Qatari Riyal | 0.00014161 QAR | 7,061.49 VND | — |
| VND to KWD · Kuwaiti Dinar | 0.000012093 KWD | 82,689.92 VND | — |
| VND to EGP · Egyptian Pound | 0.0020929 EGP | 477.8116 VND | — |
| VND to NGN · Nigerian Naira | 0.052679 NGN | 18.9831 VND | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Vietnamese Dong converters
- USD to VNDUS Dollar to Vietnamese Dong
- VND to USDVietnamese Dong to US Dollar
- EUR to VNDEuro to Vietnamese Dong
- GBP to VNDBritish Pound to Vietnamese Dong
- VND to EURVietnamese Dong to Euro
- VND to GBPVietnamese Dong to British Pound
About the Vietnamese Dong
How much is 1 VND in US dollars today?
On 19 November 2026, 1 Vietnamese Dong (VND) = 0.000038905 US dollars, and 1 USD = 25,703.83 VND.
Who issues the Vietnamese Dong?
The Vietnamese Dong is issued by the State Bank of Vietnam and is divided into no subunit in use.
What is the symbol for the Vietnamese Dong?
The Vietnamese Dong uses the symbol ₫ and the ISO 4217 code VND.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology