Turkish Lira (TRY) Exchange Rates
1 Turkish Lira = 0.019811 US dollars on 19 November 2026. The Turkish Lira is the currency of Türkiye.
Currency facts
- ISO code
- TRY
- Symbol
- ₺
- Used in
- Türkiye
- Central bank
- Central Bank of the Republic of Türkiye
- Subunit
- 100 kuruş
- Also called
- lira, Turkish lira
High inflation has made the Turkish lira one of the most volatile major emerging-market currencies.
TRY exchange rates today
| Currency | 1 TRY = | Inverse | 30 days |
|---|---|---|---|
| TRY to USD · US Dollar | 0.019811 USD | 50.4780 TRY | -1.78% |
| TRY to EUR · Euro | 0.018052 EUR | 55.3940 TRY | +0.37% |
| TRY to GBP · British Pound | 0.015056 GBP | 66.4169 TRY | -0.37% |
| TRY to INR · Indian Rupee | 1.8526 INR | 0.53979 TRY | -3.25% |
| TRY to PKR · Pakistani Rupee | 5.4824 PKR | 0.1824 TRY | — |
| TRY to AED · UAE Dirham | 0.072755 AED | 13.7449 TRY | -1.78% |
| TRY to CAD · Canadian Dollar | 0.028372 CAD | 35.2460 TRY | +0.11% |
| TRY to AUD · Australian Dollar | 0.029486 AUD | 33.9141 TRY | +2.11% |
| TRY to SAR · Saudi Riyal | 0.07429 SAR | 13.4608 TRY | -1.78% |
| TRY to PHP · Philippine Peso | 1.2614 PHP | 0.79276 TRY | -0.94% |
| TRY to JPY · Japanese Yen | 3.1570 JPY | 0.31675 TRY | -1.02% |
| TRY to CNY · Chinese Yuan | 0.13235 CNY | 7.5557 TRY | -1.74% |
| TRY to CHF · Swiss Franc | 0.016701 CHF | 59.8757 TRY | +0.53% |
| TRY to SGD · Singapore Dollar | 0.025543 SGD | 39.1498 TRY | -0.95% |
| TRY to HKD · Hong Kong Dollar | 0.15543 HKD | 6.4338 TRY | -1.82% |
| TRY to NZD · New Zealand Dollar | 0.036078 NZD | 27.7179 TRY | +1.57% |
| TRY to MXN · Mexican Peso | 0.37097 MXN | 2.6956 TRY | -0.70% |
| TRY to BRL · Brazilian Real | 0.1151 BRL | 8.6884 TRY | +13.59% |
| TRY to ZAR · South African Rand | 0.34156 ZAR | 2.9277 TRY | +2.78% |
| TRY to THB · Thai Baht | 0.67286 THB | 1.4862 TRY | -0.87% |
| TRY to MYR · Malaysian Ringgit | 0.081515 MYR | 12.2677 TRY | -1.01% |
| TRY to BDT · Bangladeshi Taka | 2.4678 BDT | 0.40522 TRY | — |
| TRY to QAR · Qatari Riyal | 0.072111 QAR | 13.8676 TRY | -1.78% |
| TRY to KWD · Kuwaiti Dinar | 0.0061581 KWD | 162.3890 TRY | — |
| TRY to EGP · Egyptian Pound | 1.0657 EGP | 0.93834 TRY | — |
| TRY to NGN · Nigerian Naira | 26.8244 NGN | 0.03728 TRY | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Turkish Lira converters
- USD to TRYUS Dollar to Turkish Lira
- TRY to USDTurkish Lira to US Dollar
- EUR to TRYEuro to Turkish Lira
- GBP to TRYBritish Pound to Turkish Lira
- TRY to EURTurkish Lira to Euro
- TRY to GBPTurkish Lira to British Pound
About the Turkish Lira
How much is 1 TRY in US dollars today?
On 19 November 2026, 1 Turkish Lira (TRY) = 0.019811 US dollars, and 1 USD = 50.4780 TRY.
Who issues the Turkish Lira?
The Turkish Lira is issued by the Central Bank of the Republic of Türkiye and is divided into 100 kuruş.
What is the symbol for the Turkish Lira?
The Turkish Lira uses the symbol ₺ and the ISO 4217 code TRY.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology