Thai Baht (THB) Exchange Rates
1 Thai Baht = 0.029442 US dollars on 19 November 2026. The Thai Baht is the currency of Thailand.
Currency facts
- ISO code
- THB
- Symbol
- ฿
- Used in
- Thailand
- Central bank
- Bank of Thailand
- Subunit
- 100 satang
- Also called
- baht, Thailand baht
Tourism is a major driver of baht demand. The 1997 float of the baht triggered the Asian financial crisis.
THB exchange rates today
| Currency | 1 THB = | Inverse | 30 days |
|---|---|---|---|
| THB to USD · US Dollar | 0.029442 USD | 33.9646 THB | -0.93% |
| THB to EUR · Euro | 0.026829 EUR | 37.2725 THB | +1.25% |
| THB to GBP · British Pound | 0.022377 GBP | 44.6893 THB | +0.50% |
| THB to INR · Indian Rupee | 2.7533 INR | 0.36321 THB | -2.40% |
| THB to PKR · Pakistani Rupee | 8.1479 PKR | 0.12273 THB | — |
| THB to AED · UAE Dirham | 0.10813 AED | 9.2484 THB | -0.93% |
| THB to CAD · Canadian Dollar | 0.042166 CAD | 23.7157 THB | +0.98% |
| THB to AUD · Australian Dollar | 0.043822 AUD | 22.8195 THB | +3.00% |
| THB to SAR · Saudi Riyal | 0.11041 SAR | 9.0572 THB | -0.93% |
| THB to PHP · Philippine Peso | 1.8747 PHP | 0.53342 THB | -0.08% |
| THB to JPY · Japanese Yen | 4.6920 JPY | 0.21313 THB | -0.16% |
| THB to CNY · Chinese Yuan | 0.1967 CNY | 5.0839 THB | -0.89% |
| THB to CHF · Swiss Franc | 0.024821 CHF | 40.2880 THB | +1.41% |
| THB to SGD · Singapore Dollar | 0.037962 SGD | 26.3424 THB | -0.09% |
| THB to HKD · Hong Kong Dollar | 0.231 HKD | 4.3290 THB | -0.96% |
| THB to NZD · New Zealand Dollar | 0.053618 NZD | 18.6503 THB | +2.46% |
| THB to MXN · Mexican Peso | 0.55133 MXN | 1.8138 THB | +0.17% |
| THB to BRL · Brazilian Real | 0.17106 BRL | 5.8461 THB | +14.58% |
| THB to ZAR · South African Rand | 0.50762 ZAR | 1.9700 THB | +3.68% |
| THB to TRY · Turkish Lira | 1.4862 TRY | 0.67286 THB | +0.87% |
| THB to MYR · Malaysian Ringgit | 0.12115 MYR | 8.2545 THB | -0.15% |
| THB to BDT · Bangladeshi Taka | 3.6676 BDT | 0.27266 THB | — |
| THB to QAR · Qatari Riyal | 0.10717 QAR | 9.3309 THB | -0.93% |
| THB to KWD · Kuwaiti Dinar | 0.009152 KWD | 109.2652 THB | — |
| THB to EGP · Egyptian Pound | 1.5839 EGP | 0.63137 THB | — |
| THB to NGN · Nigerian Naira | 39.8662 NGN | 0.025084 THB | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Thai Baht converters
- THB to USDThai Baht to US Dollar
- USD to THBUS Dollar to Thai Baht
- EUR to THBEuro to Thai Baht
- GBP to THBBritish Pound to Thai Baht
- THB to EURThai Baht to Euro
- THB to GBPThai Baht to British Pound
About the Thai Baht
How much is 1 THB in US dollars today?
On 19 November 2026, 1 Thai Baht (THB) = 0.029442 US dollars, and 1 USD = 33.9646 THB.
Who issues the Thai Baht?
The Thai Baht is issued by the Bank of Thailand and is divided into 100 satang.
What is the symbol for the Thai Baht?
The Thai Baht uses the symbol ฿ and the ISO 4217 code THB.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology