Romanian Leu (RON) Exchange Rates
1 Romanian Leu = 0.20515 US dollars on 19 November 2026. The Romanian Leu is the currency of Romania.
Currency facts
- ISO code
- RON
- Symbol
- lei
- Used in
- Romania
- Central bank
- National Bank of Romania
- Subunit
- 100 bani
- Also called
- leu, lei
Romania redenominated the leu in 2005, removing four zeros (10,000 old lei = 1 new leu).
RON exchange rates today
| Currency | 1 RON = | Inverse | 30 days |
|---|---|---|---|
| RON to USD · US Dollar | 0.20515 USD | 4.8745 RON | -2.49% |
| RON to EUR · Euro | 0.18694 EUR | 5.3492 RON | -0.34% |
| RON to GBP · British Pound | 0.15592 GBP | 6.4136 RON | -1.08% |
| RON to INR · Indian Rupee | 19.1844 INR | 0.052126 RON | -3.94% |
| RON to PKR · Pakistani Rupee | 56.7738 PKR | 0.017614 RON | — |
| RON to AED · UAE Dirham | 0.75342 AED | 1.3273 RON | -2.49% |
| RON to CAD · Canadian Dollar | 0.29381 CAD | 3.4036 RON | -0.61% |
| RON to AUD · Australian Dollar | 0.30535 AUD | 3.2750 RON | +1.38% |
| RON to SAR · Saudi Riyal | 0.76932 SAR | 1.2999 RON | -2.49% |
| RON to PHP · Philippine Peso | 13.0627 PHP | 0.076554 RON | -1.65% |
| RON to JPY · Japanese Yen | 32.6930 JPY | 0.030588 RON | -1.73% |
| RON to CNY · Chinese Yuan | 1.3706 CNY | 0.72962 RON | -2.45% |
| RON to CHF · Swiss Franc | 0.17295 CHF | 5.7820 RON | -0.19% |
| RON to SGD · Singapore Dollar | 0.26451 SGD | 3.7805 RON | -1.66% |
| RON to HKD · Hong Kong Dollar | 1.6096 HKD | 0.62129 RON | -2.52% |
| RON to NZD · New Zealand Dollar | 0.37361 NZD | 2.6766 RON | +0.85% |
| RON to MXN · Mexican Peso | 3.8416 MXN | 0.26031 RON | -1.41% |
| RON to BRL · Brazilian Real | 1.1919 BRL | 0.839 RON | +12.78% |
| RON to ZAR · South African Rand | 3.5371 ZAR | 0.28272 RON | +2.05% |
| RON to TRY · Turkish Lira | 10.3556 TRY | 0.096566 RON | -0.71% |
| RON to THB · Thai Baht | 6.9679 THB | 0.14352 RON | -1.57% |
| RON to MYR · Malaysian Ringgit | 0.84414 MYR | 1.1846 RON | -1.72% |
| RON to BDT · Bangladeshi Taka | 25.5553 BDT | 0.039131 RON | — |
| RON to QAR · Qatari Riyal | 0.74675 QAR | 1.3391 RON | -2.49% |
| RON to KWD · Kuwaiti Dinar | 0.06377 KWD | 15.6813 RON | — |
| RON to EGP · Egyptian Pound | 11.0361 EGP | 0.090612 RON | — |
| RON to NGN · Nigerian Naira | 277.7828 NGN | 0.0035999 RON | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Romanian Leu converters
- RON to USDRomanian Leu to US Dollar
- USD to RONUS Dollar to Romanian Leu
- EUR to RONEuro to Romanian Leu
- GBP to RONBritish Pound to Romanian Leu
- RON to EURRomanian Leu to Euro
- RON to GBPRomanian Leu to British Pound
About the Romanian Leu
How much is 1 RON in US dollars today?
On 19 November 2026, 1 Romanian Leu (RON) = 0.20515 US dollars, and 1 USD = 4.8745 RON.
Who issues the Romanian Leu?
The Romanian Leu is issued by the National Bank of Romania and is divided into 100 bani.
What is the symbol for the Romanian Leu?
The Romanian Leu uses the symbol lei and the ISO 4217 code RON.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology