Polish Zloty (PLN) Exchange Rates
1 Polish Zloty = 0.24871 US dollars on 19 November 2026. The Polish Zloty is the currency of Poland.
Currency facts
- ISO code
- PLN
- Symbol
- zł
- Used in
- Poland
- Central bank
- Narodowy Bank Polski
- Subunit
- 100 groszy
- Also called
- zloty, złoty
Poland is an EU member but has kept its own currency rather than adopting the euro.
PLN exchange rates today
| Currency | 1 PLN = | Inverse | 30 days |
|---|---|---|---|
| PLN to USD · US Dollar | 0.24871 USD | 4.0208 PLN | -2.94% |
| PLN to EUR · Euro | 0.22663 EUR | 4.4124 PLN | -0.81% |
| PLN to GBP · British Pound | 0.18902 GBP | 5.2904 PLN | -1.55% |
| PLN to INR · Indian Rupee | 23.2574 INR | 0.042997 PLN | -4.39% |
| PLN to PKR · Pakistani Rupee | 68.8273 PKR | 0.014529 PLN | — |
| PLN to AED · UAE Dirham | 0.91337 AED | 1.0948 PLN | -2.94% |
| PLN to CAD · Canadian Dollar | 0.35619 CAD | 2.8075 PLN | -1.07% |
| PLN to AUD · Australian Dollar | 0.37018 AUD | 2.7014 PLN | +0.90% |
| PLN to SAR · Saudi Riyal | 0.93265 SAR | 1.0722 PLN | -2.94% |
| PLN to PHP · Philippine Peso | 15.8360 PHP | 0.063147 PLN | -2.11% |
| PLN to JPY · Japanese Yen | 39.6340 JPY | 0.025231 PLN | -2.18% |
| PLN to CNY · Chinese Yuan | 1.6615 CNY | 0.60185 PLN | -2.90% |
| PLN to CHF · Swiss Franc | 0.20967 CHF | 4.7694 PLN | -0.65% |
| PLN to SGD · Singapore Dollar | 0.32067 SGD | 3.1185 PLN | -2.12% |
| PLN to HKD · Hong Kong Dollar | 1.9513 HKD | 0.51248 PLN | -2.98% |
| PLN to NZD · New Zealand Dollar | 0.45293 NZD | 2.2079 PLN | +0.38% |
| PLN to MXN · Mexican Peso | 4.6572 MXN | 0.21472 PLN | -1.87% |
| PLN to BRL · Brazilian Real | 1.4449 BRL | 0.69207 PLN | +12.25% |
| PLN to ZAR · South African Rand | 4.2880 ZAR | 0.23321 PLN | +1.57% |
| PLN to TRY · Turkish Lira | 12.5542 TRY | 0.079655 PLN | -1.18% |
| PLN to THB · Thai Baht | 8.4472 THB | 0.11838 PLN | -2.03% |
| PLN to MYR · Malaysian Ringgit | 1.0234 MYR | 0.97718 PLN | -2.18% |
| PLN to BDT · Bangladeshi Taka | 30.9809 BDT | 0.032278 PLN | — |
| PLN to QAR · Qatari Riyal | 0.90529 QAR | 1.1046 PLN | -2.94% |
| PLN to KWD · Kuwaiti Dinar | 0.077309 KWD | 12.9351 PLN | — |
| PLN to EGP · Egyptian Pound | 13.3791 EGP | 0.074743 PLN | — |
| PLN to NGN · Nigerian Naira | 336.7581 NGN | 0.0029695 PLN | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Polish Zloty converters
- PLN to USDPolish Zloty to US Dollar
- USD to PLNUS Dollar to Polish Zloty
- EUR to PLNEuro to Polish Zloty
- GBP to PLNBritish Pound to Polish Zloty
- PLN to EURPolish Zloty to Euro
- PLN to GBPPolish Zloty to British Pound
About the Polish Zloty
How much is 1 PLN in US dollars today?
On 19 November 2026, 1 Polish Zloty (PLN) = 0.24871 US dollars, and 1 USD = 4.0208 PLN.
Who issues the Polish Zloty?
The Polish Zloty is issued by the Narodowy Bank Polski and is divided into 100 groszy.
What is the symbol for the Polish Zloty?
The Polish Zloty uses the symbol zł and the ISO 4217 code PLN.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology