Papua New Guinean Kina (PGK) Exchange Rates
1 Papua New Guinean Kina = 0.2225 US dollars on 19 November 2026. The Papua New Guinean Kina is the currency of Papua New Guinea.
Currency facts
- ISO code
- PGK
- Symbol
- K
- Used in
- Papua New Guinea
- Central bank
- Bank of Papua New Guinea
- Subunit
- 100 toea
- Also called
- kina
Kina and toea are named after traditional shell money once used across Papua New Guinea.
PGK exchange rates today
| Currency | 1 PGK = | Inverse | 30 days |
|---|---|---|---|
| PGK to USD · US Dollar | 0.2225 USD | 4.4944 PGK | — |
| PGK to EUR · Euro | 0.20275 EUR | 4.9322 PGK | — |
| PGK to GBP · British Pound | 0.1691 GBP | 5.9136 PGK | — |
| PGK to INR · Indian Rupee | 20.8065 INR | 0.048062 PGK | — |
| PGK to PKR · Pakistani Rupee | 61.5741 PKR | 0.016241 PGK | — |
| PGK to AED · UAE Dirham | 0.81712 AED | 1.2238 PGK | — |
| PGK to CAD · Canadian Dollar | 0.31865 CAD | 3.1382 PGK | — |
| PGK to AUD · Australian Dollar | 0.33117 AUD | 3.0196 PGK | — |
| PGK to SAR · Saudi Riyal | 0.83436 SAR | 1.1985 PGK | — |
| PGK to PHP · Philippine Peso | 14.1672 PHP | 0.070586 PGK | — |
| PGK to JPY · Japanese Yen | 35.4573 JPY | 0.028203 PGK | — |
| PGK to CNY · Chinese Yuan | 1.4865 CNY | 0.67274 PGK | — |
| PGK to CHF · Swiss Franc | 0.18758 CHF | 5.3312 PGK | — |
| PGK to SGD · Singapore Dollar | 0.28688 SGD | 3.4858 PGK | — |
| PGK to HKD · Hong Kong Dollar | 1.7457 HKD | 0.57285 PGK | — |
| PGK to NZD · New Zealand Dollar | 0.4052 NZD | 2.4679 PGK | — |
| PGK to MXN · Mexican Peso | 4.1664 MXN | 0.24001 PGK | — |
| PGK to BRL · Brazilian Real | 1.2927 BRL | 0.77359 PGK | — |
| PGK to ZAR · South African Rand | 3.8361 ZAR | 0.26068 PGK | — |
| PGK to TRY · Turkish Lira | 11.2312 TRY | 0.089038 PGK | — |
| PGK to THB · Thai Baht | 7.5570 THB | 0.13233 PGK | — |
| PGK to MYR · Malaysian Ringgit | 0.91551 MYR | 1.0923 PGK | — |
| PGK to BDT · Bangladeshi Taka | 27.7161 BDT | 0.03608 PGK | — |
| PGK to QAR · Qatari Riyal | 0.80989 QAR | 1.2347 PGK | — |
| PGK to KWD · Kuwaiti Dinar | 0.069162 KWD | 14.4588 PGK | — |
| PGK to EGP · Egyptian Pound | 11.9692 EGP | 0.083548 PGK | — |
| PGK to NGN · Nigerian Naira | 301.2697 NGN | 0.0033193 PGK | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Papua New Guinean Kina converters
About the Papua New Guinean Kina
How much is 1 PGK in US dollars today?
On 19 November 2026, 1 Papua New Guinean Kina (PGK) = 0.2225 US dollars, and 1 USD = 4.4944 PGK.
Who issues the Papua New Guinean Kina?
The Papua New Guinean Kina is issued by the Bank of Papua New Guinea and is divided into 100 toea.
What is the symbol for the Papua New Guinean Kina?
The Papua New Guinean Kina uses the symbol K and the ISO 4217 code PGK.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology