Omani Rial (OMR) Exchange Rates
1 Omani Rial = 2.6008 US dollars on 19 November 2026. The Omani Rial is the currency of Oman and is pegged to the US dollar at 0.3845 OMR per USD since 1986.
Currency facts
- ISO code
- OMR
- Symbol
- OMR
- Used in
- Oman
- Central bank
- Central Bank of Oman
- Subunit
- 1,000 baisa
- Also called
- rial, Oman rial
Because of its low peg, one Omani rial is worth about 2.60 US dollars, making it one of the most valuable currency units.
OMR exchange rates today
| Currency | 1 OMR = | Inverse | 30 days |
|---|---|---|---|
| OMR to USD · US Dollar | 2.6008 USD | 0.3845 OMR | Stable |
| OMR to EUR · Euro | 2.3700 EUR | 0.42194 OMR | +2.20% |
| OMR to GBP · British Pound | 1.9767 GBP | 0.50591 OMR | +1.44% |
| OMR to INR · Indian Rupee | 243.2101 INR | 0.0041117 OMR | -1.49% |
| OMR to PKR · Pakistani Rupee | 719.7496 PKR | 0.0013894 OMR | — |
| OMR to AED · UAE Dirham | 9.5514 AED | 0.1047 OMR | Stable |
| OMR to CAD · Canadian Dollar | 3.7248 CAD | 0.26847 OMR | +1.93% |
| OMR to AUD · Australian Dollar | 3.8710 AUD | 0.25833 OMR | +3.96% |
| OMR to SAR · Saudi Riyal | 9.7530 SAR | 0.10253 OMR | Stable |
| OMR to PHP · Philippine Peso | 165.6026 PHP | 0.0060386 OMR | +0.86% |
| OMR to JPY · Japanese Yen | 414.4656 JPY | 0.0024127 OMR | +0.78% |
| OMR to CNY · Chinese Yuan | 17.3754 CNY | 0.057553 OMR | +0.04% |
| OMR to CHF · Swiss Franc | 2.1926 CHF | 0.45608 OMR | +2.36% |
| OMR to SGD · Singapore Dollar | 3.3534 SGD | 0.29821 OMR | +0.85% |
| OMR to HKD · Hong Kong Dollar | 20.4053 HKD | 0.049007 OMR | -0.04% |
| OMR to NZD · New Zealand Dollar | 4.7364 NZD | 0.21113 OMR | +3.42% |
| OMR to MXN · Mexican Peso | 48.7020 MXN | 0.020533 OMR | +1.10% |
| OMR to BRL · Brazilian Real | 15.1102 BRL | 0.06618 OMR | +15.65% |
| OMR to ZAR · South African Rand | 44.8412 ZAR | 0.022301 OMR | +4.65% |
| OMR to TRY · Turkish Lira | 131.2831 TRY | 0.0076171 OMR | +1.82% |
| OMR to THB · Thai Baht | 88.3353 THB | 0.011321 OMR | +0.94% |
| OMR to MYR · Malaysian Ringgit | 10.7015 MYR | 0.093445 OMR | +0.78% |
| OMR to BDT · Bangladeshi Taka | 323.9776 BDT | 0.0030866 OMR | — |
| OMR to QAR · Qatari Riyal | 9.4669 QAR | 0.10563 OMR | Stable |
| OMR to KWD · Kuwaiti Dinar | 0.80845 KWD | 1.2369 OMR | — |
| OMR to EGP · Egyptian Pound | 139.9098 EGP | 0.0071475 OMR | — |
| OMR to NGN · Nigerian Naira | 3,521.59 NGN | 0.00028396 OMR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Omani Rial converters
- OMR to USDOmani Rial to US Dollar
- USD to OMRUS Dollar to Omani Rial
- EUR to OMREuro to Omani Rial
- GBP to OMRBritish Pound to Omani Rial
- OMR to BDTOmani Rial to Bangladeshi Taka
- OMR to EGPOmani Rial to Egyptian Pound
- OMR to EUROmani Rial to Euro
- OMR to GBPOmani Rial to British Pound
- OMR to INROmani Rial to Indian Rupee
- OMR to LKROmani Rial to Sri Lankan Rupee
- OMR to NPROmani Rial to Nepalese Rupee
- OMR to PHPOmani Rial to Philippine Peso
- OMR to PKROmani Rial to Pakistani Rupee
- INR to OMRIndian Rupee to Omani Rial
- PKR to OMRPakistani Rupee to Omani Rial
About the Omani Rial
How much is 1 OMR in US dollars today?
On 19 November 2026, 1 Omani Rial (OMR) = 2.6008 US dollars, and 1 USD = 0.3845 OMR.
Who issues the Omani Rial?
The Omani Rial is issued by the Central Bank of Oman and is divided into 1,000 baisa.
What is the symbol for the Omani Rial?
The Omani Rial uses the symbol OMR and the ISO 4217 code OMR.
Is the Omani Rial pegged?
Yes. The Omani Rial is pegged to the US dollar at 0.3845 OMR per USD since 1986.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology