New Zealand Dollar (NZD) Exchange Rates
1 New Zealand Dollar = 0.54911 US dollars on 19 November 2026. The New Zealand Dollar is the currency of New Zealand.
Currency facts
- ISO code
- NZD
- Symbol
- NZ$
- Used in
- New Zealand
- Central bank
- Reserve Bank of New Zealand
- Subunit
- 100 cents
- Also called
- kiwi, Kiwi dollar
Traders nickname the NZD the "kiwi" after the bird on the one-dollar coin.
NZD exchange rates today
| Currency | 1 NZD = | Inverse | 30 days |
|---|---|---|---|
| NZD to USD · US Dollar | 0.54911 USD | 1.8211 NZD | -3.31% |
| NZD to EUR · Euro | 0.50038 EUR | 1.9985 NZD | -1.18% |
| NZD to GBP · British Pound | 0.41733 GBP | 2.3962 NZD | -1.92% |
| NZD to INR · Indian Rupee | 51.3492 INR | 0.019475 NZD | -4.75% |
| NZD to PKR · Pakistani Rupee | 151.9614 PKR | 0.0065806 NZD | — |
| NZD to AED · UAE Dirham | 2.0166 AED | 0.49588 NZD | -3.31% |
| NZD to CAD · Canadian Dollar | 0.78641 CAD | 1.2716 NZD | -1.45% |
| NZD to AUD · Australian Dollar | 0.8173 AUD | 1.2235 NZD | +0.52% |
| NZD to SAR · Saudi Riyal | 2.0592 SAR | 0.48563 NZD | -3.31% |
| NZD to PHP · Philippine Peso | 34.9638 PHP | 0.028601 NZD | -2.48% |
| NZD to JPY · Japanese Yen | 87.5065 JPY | 0.011428 NZD | -2.55% |
| NZD to CNY · Chinese Yuan | 3.6685 CNY | 0.27259 NZD | -3.27% |
| NZD to CHF · Swiss Franc | 0.46292 CHF | 2.1602 NZD | -1.03% |
| NZD to SGD · Singapore Dollar | 0.708 SGD | 1.4124 NZD | -2.49% |
| NZD to HKD · Hong Kong Dollar | 4.3082 HKD | 0.23212 NZD | -3.34% |
| NZD to MXN · Mexican Peso | 10.2825 MXN | 0.097253 NZD | -2.24% |
| NZD to BRL · Brazilian Real | 3.1902 BRL | 0.31346 NZD | +11.83% |
| NZD to ZAR · South African Rand | 9.4674 ZAR | 0.10563 NZD | +1.19% |
| NZD to TRY · Turkish Lira | 27.7179 TRY | 0.036078 NZD | -1.55% |
| NZD to THB · Thai Baht | 18.6503 THB | 0.053618 NZD | -2.40% |
| NZD to MYR · Malaysian Ringgit | 2.2594 MYR | 0.44259 NZD | -2.55% |
| NZD to BDT · Bangladeshi Taka | 68.4017 BDT | 0.01462 NZD | — |
| NZD to QAR · Qatari Riyal | 1.9988 QAR | 0.50031 NZD | -3.31% |
| NZD to KWD · Kuwaiti Dinar | 0.17069 KWD | 5.8586 NZD | — |
| NZD to EGP · Egyptian Pound | 29.5393 EGP | 0.033853 NZD | — |
| NZD to NGN · Nigerian Naira | 743.5164 NGN | 0.001345 NZD | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All New Zealand Dollar converters
- NZD to USDNew Zealand Dollar to US Dollar
- USD to NZDUS Dollar to New Zealand Dollar
- AUD to NZDAustralian Dollar to New Zealand Dollar
- EUR to NZDEuro to New Zealand Dollar
- GBP to NZDBritish Pound to New Zealand Dollar
- NZD to AUDNew Zealand Dollar to Australian Dollar
- NZD to EURNew Zealand Dollar to Euro
- NZD to GBPNew Zealand Dollar to British Pound
About the New Zealand Dollar
How much is 1 NZD in US dollars today?
On 19 November 2026, 1 New Zealand Dollar (NZD) = 0.54911 US dollars, and 1 USD = 1.8211 NZD.
Who issues the New Zealand Dollar?
The New Zealand Dollar is issued by the Reserve Bank of New Zealand and is divided into 100 cents.
What is the symbol for the New Zealand Dollar?
The New Zealand Dollar uses the symbol NZ$ and the ISO 4217 code NZD.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology