Nepalese Rupee (NPR) Exchange Rates
1 Nepalese Rupee = 0.0066831 US dollars on 19 November 2026. The Nepalese Rupee is the currency of Nepal and is pegged to the Indian rupee at 1.6 NPR per INR.
Currency facts
- ISO code
- NPR
- Symbol
- Rs
- Used in
- Nepal
- Central bank
- Nepal Rastra Bank
- Subunit
- 100 paisa
- Also called
- rupee, Nepali rupee
Because of the peg to the Indian rupee, NPR moves against the dollar almost exactly like INR does.
NPR exchange rates today
| Currency | 1 NPR = | Inverse | 30 days |
|---|---|---|---|
| NPR to USD · US Dollar | 0.0066831 USD | 149.6308 NPR | +1.51% |
| NPR to EUR · Euro | 0.00609 EUR | 164.2034 NPR | +3.74% |
| NPR to GBP · British Pound | 0.0050793 GBP | 196.8783 NPR | +2.97% |
| NPR to INR · Indian Rupee | 0.62496 INR | 1.6001 NPR | Stable |
| NPR to PKR · Pakistani Rupee | 1.8495 PKR | 0.54069 NPR | — |
| NPR to AED · UAE Dirham | 0.024544 AED | 40.7436 NPR | +1.51% |
| NPR to CAD · Canadian Dollar | 0.0095713 CAD | 104.4791 NPR | +3.46% |
| NPR to AUD · Australian Dollar | 0.0099472 AUD | 100.5309 NPR | +5.53% |
| NPR to SAR · Saudi Riyal | 0.025062 SAR | 39.9016 NPR | +1.51% |
| NPR to PHP · Philippine Peso | 0.42554 PHP | 2.3500 NPR | +2.38% |
| NPR to JPY · Japanese Yen | 1.0650 JPY | 0.93894 NPR | +2.30% |
| NPR to CNY · Chinese Yuan | 0.044648 CNY | 22.3972 NPR | +1.55% |
| NPR to CHF · Swiss Franc | 0.0056342 CHF | 177.4883 NPR | +3.90% |
| NPR to SGD · Singapore Dollar | 0.0086169 SGD | 116.0510 NPR | +2.37% |
| NPR to HKD · Hong Kong Dollar | 0.052434 HKD | 19.0715 NPR | +1.47% |
| NPR to NZD · New Zealand Dollar | 0.012171 NZD | 82.1637 NPR | +4.98% |
| NPR to MXN · Mexican Peso | 0.12515 MXN | 7.9906 NPR | +2.63% |
| NPR to BRL · Brazilian Real | 0.038828 BRL | 25.7547 NPR | +17.40% |
| NPR to ZAR · South African Rand | 0.11523 ZAR | 8.6786 NPR | +6.23% |
| NPR to TRY · Turkish Lira | 0.33735 TRY | 2.9643 NPR | +3.35% |
| NPR to THB · Thai Baht | 0.22699 THB | 4.4055 NPR | +2.46% |
| NPR to MYR · Malaysian Ringgit | 0.027499 MYR | 36.3649 NPR | +2.30% |
| NPR to BDT · Bangladeshi Taka | 0.83251 BDT | 1.2012 NPR | — |
| NPR to QAR · Qatari Riyal | 0.024327 QAR | 41.1074 NPR | +1.51% |
| NPR to KWD · Kuwaiti Dinar | 0.0020774 KWD | 481.3664 NPR | — |
| NPR to EGP · Egyptian Pound | 0.35952 EGP | 2.7815 NPR | — |
| NPR to NGN · Nigerian Naira | 9.0492 NGN | 0.11051 NPR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Nepalese Rupee converters
- NPR to USDNepalese Rupee to US Dollar
- USD to NPRUS Dollar to Nepalese Rupee
- AED to NPRUAE Dirham to Nepalese Rupee
- BHD to NPRBahraini Dinar to Nepalese Rupee
- EUR to NPREuro to Nepalese Rupee
- GBP to NPRBritish Pound to Nepalese Rupee
- INR to NPRIndian Rupee to Nepalese Rupee
- KWD to NPRKuwaiti Dinar to Nepalese Rupee
- NPR to EURNepalese Rupee to Euro
- NPR to GBPNepalese Rupee to British Pound
- NPR to INRNepalese Rupee to Indian Rupee
- OMR to NPROmani Rial to Nepalese Rupee
- QAR to NPRQatari Riyal to Nepalese Rupee
- SAR to NPRSaudi Riyal to Nepalese Rupee
About the Nepalese Rupee
How much is 1 NPR in US dollars today?
On 19 November 2026, 1 Nepalese Rupee (NPR) = 0.0066831 US dollars, and 1 USD = 149.6308 NPR.
Who issues the Nepalese Rupee?
The Nepalese Rupee is issued by the Nepal Rastra Bank and is divided into 100 paisa.
What is the symbol for the Nepalese Rupee?
The Nepalese Rupee uses the symbol Rs and the ISO 4217 code NPR.
Is the Nepalese Rupee pegged?
Yes. The Nepalese Rupee is pegged to the Indian rupee at 1.6 NPR per INR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology