Norwegian Krone (NOK) Exchange Rates
1 Norwegian Krone = 0.10317 US dollars on 19 November 2026. The Norwegian Krone is the currency of Norway.
Currency facts
- ISO code
- NOK
- Symbol
- kr
- Used in
- Norway
- Central bank
- Norges Bank
- Subunit
- 100 øre
- Also called
- krone, kroner
As a major oil and gas exporter, Norway's krone is sensitive to energy prices.
NOK exchange rates today
| Currency | 1 NOK = | Inverse | 30 days |
|---|---|---|---|
| NOK to USD · US Dollar | 0.10317 USD | 9.6928 NOK | -3.18% |
| NOK to EUR · Euro | 0.094013 EUR | 10.6368 NOK | -1.06% |
| NOK to GBP · British Pound | 0.078411 GBP | 12.7534 NOK | -1.79% |
| NOK to INR · Indian Rupee | 9.6477 INR | 0.10365 NOK | -4.63% |
| NOK to PKR · Pakistani Rupee | 28.5513 PKR | 0.035025 NOK | — |
| NOK to AED · UAE Dirham | 0.37889 AED | 2.6393 NOK | -3.18% |
| NOK to CAD · Canadian Dollar | 0.14776 CAD | 6.7680 NOK | -1.32% |
| NOK to AUD · Australian Dollar | 0.15356 AUD | 6.5122 NOK | +0.65% |
| NOK to SAR · Saudi Riyal | 0.38689 SAR | 2.5847 NOK | -3.18% |
| NOK to PHP · Philippine Peso | 6.5692 PHP | 0.15223 NOK | -2.35% |
| NOK to JPY · Japanese Yen | 16.4412 JPY | 0.060823 NOK | -2.43% |
| NOK to CNY · Chinese Yuan | 0.68925 CNY | 1.4508 NOK | -3.14% |
| NOK to CHF · Swiss Franc | 0.086977 CHF | 11.4974 NOK | -0.90% |
| NOK to SGD · Singapore Dollar | 0.13302 SGD | 7.5176 NOK | -2.36% |
| NOK to HKD · Hong Kong Dollar | 0.80944 HKD | 1.2354 NOK | -3.22% |
| NOK to NZD · New Zealand Dollar | 0.18789 NZD | 5.3224 NOK | +0.13% |
| NOK to MXN · Mexican Peso | 1.9319 MXN | 0.51762 NOK | -2.12% |
| NOK to BRL · Brazilian Real | 0.5994 BRL | 1.6683 NOK | +11.97% |
| NOK to ZAR · South African Rand | 1.7788 ZAR | 0.56218 NOK | +1.32% |
| NOK to TRY · Turkish Lira | 5.2078 TRY | 0.19202 NOK | -1.42% |
| NOK to THB · Thai Baht | 3.5041 THB | 0.28538 NOK | -2.28% |
| NOK to MYR · Malaysian Ringgit | 0.42451 MYR | 2.3556 NOK | -2.42% |
| NOK to BDT · Bangladeshi Taka | 12.8517 BDT | 0.077811 NOK | — |
| NOK to QAR · Qatari Riyal | 0.37554 QAR | 2.6629 NOK | -3.18% |
| NOK to KWD · Kuwaiti Dinar | 0.03207 KWD | 31.1820 NOK | — |
| NOK to EGP · Egyptian Pound | 5.5500 EGP | 0.18018 NOK | — |
| NOK to NGN · Nigerian Naira | 139.6956 NGN | 0.0071584 NOK | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Norwegian Krone converters
- NOK to USDNorwegian Krone to US Dollar
- USD to NOKUS Dollar to Norwegian Krone
- EUR to NOKEuro to Norwegian Krone
- GBP to NOKBritish Pound to Norwegian Krone
- NOK to EURNorwegian Krone to Euro
- NOK to GBPNorwegian Krone to British Pound
About the Norwegian Krone
How much is 1 NOK in US dollars today?
On 19 November 2026, 1 Norwegian Krone (NOK) = 0.10317 US dollars, and 1 USD = 9.6928 NOK.
Who issues the Norwegian Krone?
The Norwegian Krone is issued by the Norges Bank and is divided into 100 øre.
What is the symbol for the Norwegian Krone?
The Norwegian Krone uses the symbol kr and the ISO 4217 code NOK.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology