Nigerian Naira (NGN) Exchange Rates
1 Nigerian Naira = 0.00073853 US dollars on 19 November 2026. The Nigerian Naira is the currency of Nigeria.
Currency facts
- ISO code
- NGN
- Symbol
- ₦
- Used in
- Nigeria
- Central bank
- Central Bank of Nigeria
- Subunit
- 100 kobo
- Also called
- naira
Nigeria unified its official exchange-rate windows in 2023, which caused a large adjustment in the naira's value.
NGN exchange rates today
| Currency | 1 NGN = | Inverse | 30 days |
|---|---|---|---|
| NGN to USD · US Dollar | 0.00073853 USD | 1,354.04 NGN | — |
| NGN to EUR · Euro | 0.00067299 EUR | 1,485.91 NGN | — |
| NGN to GBP · British Pound | 0.0005613 GBP | 1,781.59 NGN | — |
| NGN to INR · Indian Rupee | 0.069063 INR | 14.4796 NGN | — |
| NGN to PKR · Pakistani Rupee | 0.20438 PKR | 4.8928 NGN | — |
| NGN to AED · UAE Dirham | 0.0027123 AED | 368.6973 NGN | — |
| NGN to CAD · Canadian Dollar | 0.0010577 CAD | 945.4536 NGN | — |
| NGN to AUD · Australian Dollar | 0.0010992 AUD | 909.7254 NGN | — |
| NGN to SAR · Saudi Riyal | 0.0027695 SAR | 361.0776 NGN | — |
| NGN to PHP · Philippine Peso | 0.047025 PHP | 21.2653 NGN | — |
| NGN to JPY · Japanese Yen | 0.11769 JPY | 8.4967 NGN | — |
| NGN to CNY · Chinese Yuan | 0.004934 CNY | 202.6771 NGN | — |
| NGN to CHF · Swiss Franc | 0.00062261 CHF | 1,606.13 NGN | — |
| NGN to SGD · Singapore Dollar | 0.00095223 SGD | 1,050.17 NGN | — |
| NGN to HKD · Hong Kong Dollar | 0.0057943 HKD | 172.5825 NGN | — |
| NGN to NZD · New Zealand Dollar | 0.001345 NZD | 743.5164 NGN | — |
| NGN to MXN · Mexican Peso | 0.01383 MXN | 72.3089 NGN | — |
| NGN to BRL · Brazilian Real | 0.0042907 BRL | 233.0598 NGN | — |
| NGN to ZAR · South African Rand | 0.012733 ZAR | 78.5347 NGN | — |
| NGN to TRY · Turkish Lira | 0.03728 TRY | 26.8244 NGN | — |
| NGN to THB · Thai Baht | 0.025084 THB | 39.8662 NGN | — |
| NGN to MYR · Malaysian Ringgit | 0.0030388 MYR | 329.0736 NGN | — |
| NGN to BDT · Bangladeshi Taka | 0.091998 BDT | 10.8699 NGN | — |
| NGN to QAR · Qatari Riyal | 0.0026882 QAR | 371.9892 NGN | — |
| NGN to KWD · Kuwaiti Dinar | 0.00022957 KWD | 4,355.99 NGN | — |
| NGN to EGP · Egyptian Pound | 0.039729 EGP | 25.1704 NGN | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Nigerian Naira converters
- NGN to USDNigerian Naira to US Dollar
- USD to NGNUS Dollar to Nigerian Naira
- EUR to NGNEuro to Nigerian Naira
- GBP to NGNBritish Pound to Nigerian Naira
- NGN to EURNigerian Naira to Euro
- NGN to GBPNigerian Naira to British Pound
About the Nigerian Naira
How much is 1 NGN in US dollars today?
On 19 November 2026, 1 Nigerian Naira (NGN) = 0.00073853 US dollars, and 1 USD = 1,354.04 NGN.
Who issues the Nigerian Naira?
The Nigerian Naira is issued by the Central Bank of Nigeria and is divided into 100 kobo.
What is the symbol for the Nigerian Naira?
The Nigerian Naira uses the symbol ₦ and the ISO 4217 code NGN.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology