Malaysian Ringgit (MYR) Exchange Rates
1 Malaysian Ringgit = 0.24303 US dollars on 19 November 2026. The Malaysian Ringgit is the currency of Malaysia.
Currency facts
- ISO code
- MYR
- Symbol
- RM
- Used in
- Malaysia
- Central bank
- Bank Negara Malaysia
- Subunit
- 100 sen
- Also called
- ringgit, RM
The ringgit was pegged to the US dollar from 1998 to 2005 and has floated in a managed way since.
MYR exchange rates today
| Currency | 1 MYR = | Inverse | 30 days |
|---|---|---|---|
| MYR to USD · US Dollar | 0.24303 USD | 4.1147 MYR | -0.78% |
| MYR to EUR · Euro | 0.22146 EUR | 4.5154 MYR | +1.40% |
| MYR to GBP · British Pound | 0.18471 GBP | 5.4140 MYR | +0.65% |
| MYR to INR · Indian Rupee | 22.7267 INR | 0.044001 MYR | -2.26% |
| MYR to PKR · Pakistani Rupee | 67.2567 PKR | 0.014868 MYR | — |
| MYR to AED · UAE Dirham | 0.89253 AED | 1.1204 MYR | -0.78% |
| MYR to CAD · Canadian Dollar | 0.34806 CAD | 2.8731 MYR | +1.13% |
| MYR to AUD · Australian Dollar | 0.36173 AUD | 2.7645 MYR | +3.15% |
| MYR to SAR · Saudi Riyal | 0.91137 SAR | 1.0973 MYR | -0.78% |
| MYR to PHP · Philippine Peso | 15.4747 PHP | 0.064622 MYR | +0.07% |
| MYR to JPY · Japanese Yen | 38.7296 JPY | 0.02582 MYR | -0.01% |
| MYR to CNY · Chinese Yuan | 1.6236 CNY | 0.6159 MYR | -0.74% |
| MYR to CHF · Swiss Franc | 0.20489 CHF | 4.8808 MYR | +1.56% |
| MYR to SGD · Singapore Dollar | 0.31335 SGD | 3.1913 MYR | +0.06% |
| MYR to HKD · Hong Kong Dollar | 1.9068 HKD | 0.52445 MYR | -0.81% |
| MYR to NZD · New Zealand Dollar | 0.44259 NZD | 2.2594 MYR | +2.62% |
| MYR to MXN · Mexican Peso | 4.5509 MXN | 0.21973 MYR | +0.32% |
| MYR to BRL · Brazilian Real | 1.4120 BRL | 0.70823 MYR | +14.75% |
| MYR to ZAR · South African Rand | 4.1902 ZAR | 0.23865 MYR | +3.84% |
| MYR to TRY · Turkish Lira | 12.2677 TRY | 0.081515 MYR | +1.03% |
| MYR to THB · Thai Baht | 8.2545 THB | 0.12115 MYR | +0.15% |
| MYR to BDT · Bangladeshi Taka | 30.2740 BDT | 0.033032 MYR | — |
| MYR to QAR · Qatari Riyal | 0.88463 QAR | 1.1304 MYR | -0.78% |
| MYR to KWD · Kuwaiti Dinar | 0.075545 KWD | 13.2371 MYR | — |
| MYR to EGP · Egyptian Pound | 13.0738 EGP | 0.076489 MYR | — |
| MYR to NGN · Nigerian Naira | 329.0736 NGN | 0.0030388 MYR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Malaysian Ringgit converters
- MYR to USDMalaysian Ringgit to US Dollar
- USD to MYRUS Dollar to Malaysian Ringgit
- EUR to MYREuro to Malaysian Ringgit
- GBP to MYRBritish Pound to Malaysian Ringgit
- MYR to EURMalaysian Ringgit to Euro
- MYR to GBPMalaysian Ringgit to British Pound
- MYR to INRMalaysian Ringgit to Indian Rupee
About the Malaysian Ringgit
How much is 1 MYR in US dollars today?
On 19 November 2026, 1 Malaysian Ringgit (MYR) = 0.24303 US dollars, and 1 USD = 4.1147 MYR.
Who issues the Malaysian Ringgit?
The Malaysian Ringgit is issued by the Bank Negara Malaysia and is divided into 100 sen.
What is the symbol for the Malaysian Ringgit?
The Malaysian Ringgit uses the symbol RM and the ISO 4217 code MYR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology