Sri Lankan Rupee (LKR) Exchange Rates
1 Sri Lankan Rupee = 0.0030082 US dollars on 19 November 2026. The Sri Lankan Rupee is the currency of Sri Lanka.
Currency facts
- ISO code
- LKR
- Symbol
- Rs
- Used in
- Sri Lanka
- Central bank
- Central Bank of Sri Lanka
- Subunit
- 100 cents
- Also called
- rupee, Sri Lanka rupee
The Sri Lankan rupee lost a large part of its value during the 2022 economic crisis before stabilising.
LKR exchange rates today
| Currency | 1 LKR = | Inverse | 30 days |
|---|---|---|---|
| LKR to USD · US Dollar | 0.0030082 USD | 332.4252 LKR | — |
| LKR to EUR · Euro | 0.0027412 EUR | 364.8001 LKR | — |
| LKR to GBP · British Pound | 0.0022863 GBP | 437.3918 LKR | — |
| LKR to INR · Indian Rupee | 0.28131 INR | 3.5548 LKR | — |
| LKR to PKR · Pakistani Rupee | 0.83249 PKR | 1.2012 LKR | — |
| LKR to AED · UAE Dirham | 0.011048 AED | 90.5174 LKR | — |
| LKR to CAD · Canadian Dollar | 0.0043082 CAD | 232.1146 LKR | — |
| LKR to AUD · Australian Dollar | 0.0044774 AUD | 223.3431 LKR | — |
| LKR to SAR · Saudi Riyal | 0.011281 SAR | 88.6467 LKR | — |
| LKR to PHP · Philippine Peso | 0.19154 PHP | 5.2208 LKR | — |
| LKR to JPY · Japanese Yen | 0.47939 JPY | 2.0860 LKR | — |
| LKR to CNY · Chinese Yuan | 0.020097 CNY | 49.7585 LKR | — |
| LKR to CHF · Swiss Franc | 0.002536 CHF | 394.3144 LKR | — |
| LKR to SGD · Singapore Dollar | 0.0038786 SGD | 257.8231 LKR | — |
| LKR to HKD · Hong Kong Dollar | 0.023602 HKD | 42.3700 LKR | — |
| LKR to NZD · New Zealand Dollar | 0.0054783 NZD | 182.5378 LKR | — |
| LKR to MXN · Mexican Peso | 0.056331 MXN | 17.7523 LKR | — |
| LKR to BRL · Brazilian Real | 0.017477 BRL | 57.2176 LKR | — |
| LKR to ZAR · South African Rand | 0.051865 ZAR | 19.2808 LKR | — |
| LKR to TRY · Turkish Lira | 0.15185 TRY | 6.5856 LKR | — |
| LKR to THB · Thai Baht | 0.10217 THB | 9.7874 LKR | — |
| LKR to MYR · Malaysian Ringgit | 0.012378 MYR | 80.7896 LKR | — |
| LKR to BDT · Bangladeshi Taka | 0.37473 BDT | 2.6686 LKR | — |
| LKR to QAR · Qatari Riyal | 0.01095 QAR | 91.3256 LKR | — |
| LKR to KWD · Kuwaiti Dinar | 0.00093509 KWD | 1,069.42 LKR | — |
| LKR to EGP · Egyptian Pound | 0.16183 EGP | 6.1795 LKR | — |
| LKR to NGN · Nigerian Naira | 4.0732 NGN | 0.24551 LKR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Sri Lankan Rupee converters
- LKR to USDSri Lankan Rupee to US Dollar
- USD to LKRUS Dollar to Sri Lankan Rupee
- AED to LKRUAE Dirham to Sri Lankan Rupee
- BHD to LKRBahraini Dinar to Sri Lankan Rupee
- EUR to LKREuro to Sri Lankan Rupee
- GBP to LKRBritish Pound to Sri Lankan Rupee
- KWD to LKRKuwaiti Dinar to Sri Lankan Rupee
- LKR to EURSri Lankan Rupee to Euro
- LKR to GBPSri Lankan Rupee to British Pound
- OMR to LKROmani Rial to Sri Lankan Rupee
- QAR to LKRQatari Riyal to Sri Lankan Rupee
- SAR to LKRSaudi Riyal to Sri Lankan Rupee
About the Sri Lankan Rupee
How much is 1 LKR in US dollars today?
On 19 November 2026, 1 Sri Lankan Rupee (LKR) = 0.0030082 US dollars, and 1 USD = 332.4252 LKR.
Who issues the Sri Lankan Rupee?
The Sri Lankan Rupee is issued by the Central Bank of Sri Lanka and is divided into 100 cents.
What is the symbol for the Sri Lankan Rupee?
The Sri Lankan Rupee uses the symbol Rs and the ISO 4217 code LKR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology