South Korean Won (KRW) Exchange Rates
1 South Korean Won = 0.00075063 US dollars on 19 November 2026. The South Korean Won is the currency of South Korea.
Currency facts
- ISO code
- KRW
- Symbol
- ₩
- Used in
- South Korea
- Central bank
- Bank of Korea
- Subunit
- no subunit in use
- Also called
- won, Korean won
The won is closely tied to global tech demand because semiconductors are South Korea's largest export.
KRW exchange rates today
| Currency | 1 KRW = | Inverse | 30 days |
|---|---|---|---|
| KRW to USD · US Dollar | 0.00075063 USD | 1,332.22 KRW | -0.33% |
| KRW to EUR · Euro | 0.00068401 EUR | 1,461.96 KRW | +1.86% |
| KRW to GBP · British Pound | 0.00057049 GBP | 1,752.88 KRW | +1.10% |
| KRW to INR · Indian Rupee | 0.070194 INR | 14.2462 KRW | -1.82% |
| KRW to PKR · Pakistani Rupee | 0.20773 PKR | 4.8139 KRW | — |
| KRW to AED · UAE Dirham | 0.0027567 AED | 362.7547 KRW | -0.33% |
| KRW to CAD · Canadian Dollar | 0.001075 CAD | 930.2151 KRW | +1.59% |
| KRW to AUD · Australian Dollar | 0.0011172 AUD | 895.0628 KRW | +3.62% |
| KRW to SAR · Saudi Riyal | 0.0028149 SAR | 355.2578 KRW | -0.33% |
| KRW to PHP · Philippine Peso | 0.047795 PHP | 20.9226 KRW | +0.53% |
| KRW to JPY · Japanese Yen | 0.11962 JPY | 8.3598 KRW | +0.45% |
| KRW to CNY · Chinese Yuan | 0.0050148 CNY | 199.4104 KRW | -0.29% |
| KRW to CHF · Swiss Franc | 0.00063281 CHF | 1,580.24 KRW | +2.02% |
| KRW to SGD · Singapore Dollar | 0.00096783 SGD | 1,033.24 KRW | +0.52% |
| KRW to HKD · Hong Kong Dollar | 0.0058893 HKD | 169.8008 KRW | -0.37% |
| KRW to NZD · New Zealand Dollar | 0.001367 NZD | 731.5327 KRW | +3.08% |
| KRW to MXN · Mexican Peso | 0.014056 MXN | 71.1434 KRW | +0.77% |
| KRW to BRL · Brazilian Real | 0.004361 BRL | 229.3034 KRW | +15.27% |
| KRW to ZAR · South African Rand | 0.012942 ZAR | 77.2689 KRW | +4.31% |
| KRW to TRY · Turkish Lira | 0.03789 TRY | 26.3920 KRW | +1.48% |
| KRW to THB · Thai Baht | 0.025495 THB | 39.2236 KRW | +0.60% |
| KRW to MYR · Malaysian Ringgit | 0.0030886 MYR | 323.7697 KRW | +0.45% |
| KRW to BDT · Bangladeshi Taka | 0.093505 BDT | 10.6947 KRW | — |
| KRW to QAR · Qatari Riyal | 0.0027323 QAR | 365.9936 KRW | -0.33% |
| KRW to KWD · Kuwaiti Dinar | 0.00023333 KWD | 4,285.78 KRW | — |
| KRW to EGP · Egyptian Pound | 0.04038 EGP | 24.7647 KRW | — |
| KRW to NGN · Nigerian Naira | 1.0164 NGN | 0.98388 KRW | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All South Korean Won converters
About the South Korean Won
How much is 1 KRW in US dollars today?
On 19 November 2026, 1 South Korean Won (KRW) = 0.00075063 US dollars, and 1 USD = 1,332.22 KRW.
Who issues the South Korean Won?
The South Korean Won is issued by the Bank of Korea and is divided into no subunit in use.
What is the symbol for the South Korean Won?
The South Korean Won uses the symbol ₩ and the ISO 4217 code KRW.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology