Jamaican Dollar (JMD) Exchange Rates
1 Jamaican Dollar = 0.006311 US dollars on 19 November 2026. The Jamaican Dollar is the currency of Jamaica.
Currency facts
- ISO code
- JMD
- Symbol
- J$
- Used in
- Jamaica
- Central bank
- Bank of Jamaica
- Subunit
- 100 cents
- Also called
- Jamaica dollar
Tourism and remittances from the US, UK and Canada are major sources of foreign currency for Jamaica.
JMD exchange rates today
| Currency | 1 JMD = | Inverse | 30 days |
|---|---|---|---|
| JMD to USD · US Dollar | 0.006311 USD | 158.4533 JMD | — |
| JMD to EUR · Euro | 0.0057509 EUR | 173.8850 JMD | — |
| JMD to GBP · British Pound | 0.0047965 GBP | 208.4865 JMD | — |
| JMD to INR · Indian Rupee | 0.59017 INR | 1.6944 JMD | — |
| JMD to PKR · Pakistani Rupee | 1.7465 PKR | 0.57257 JMD | — |
| JMD to AED · UAE Dirham | 0.023177 AED | 43.1459 JMD | — |
| JMD to CAD · Canadian Dollar | 0.0090384 CAD | 110.6393 JMD | — |
| JMD to AUD · Australian Dollar | 0.0093933 AUD | 106.4584 JMD | — |
| JMD to SAR · Saudi Riyal | 0.023666 SAR | 42.2542 JMD | — |
| JMD to PHP · Philippine Peso | 0.40185 PHP | 2.4885 JMD | — |
| JMD to JPY · Japanese Yen | 1.0057 JPY | 0.99431 JMD | — |
| JMD to CNY · Chinese Yuan | 0.042162 CNY | 23.7178 JMD | — |
| JMD to CHF · Swiss Franc | 0.0053205 CHF | 187.9533 JMD | — |
| JMD to SGD · Singapore Dollar | 0.0081371 SGD | 122.8935 JMD | — |
| JMD to HKD · Hong Kong Dollar | 0.049515 HKD | 20.1960 JMD | — |
| JMD to NZD · New Zealand Dollar | 0.011493 NZD | 87.0082 JMD | — |
| JMD to MXN · Mexican Peso | 0.11818 MXN | 8.4618 JMD | — |
| JMD to BRL · Brazilian Real | 0.036666 BRL | 27.2732 JMD | — |
| JMD to ZAR · South African Rand | 0.10881 ZAR | 9.1903 JMD | — |
| JMD to TRY · Turkish Lira | 0.31857 TRY | 3.1391 JMD | — |
| JMD to THB · Thai Baht | 0.21435 THB | 4.6652 JMD | — |
| JMD to MYR · Malaysian Ringgit | 0.025968 MYR | 38.5090 JMD | — |
| JMD to BDT · Bangladeshi Taka | 0.78615 BDT | 1.2720 JMD | — |
| JMD to QAR · Qatari Riyal | 0.022972 QAR | 43.5311 JMD | — |
| JMD to KWD · Kuwaiti Dinar | 0.0019618 KWD | 509.7484 JMD | — |
| JMD to EGP · Egyptian Pound | 0.3395 EGP | 2.9455 JMD | — |
| JMD to NGN · Nigerian Naira | 8.5454 NGN | 0.11702 JMD | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Jamaican Dollar converters
About the Jamaican Dollar
How much is 1 JMD in US dollars today?
On 19 November 2026, 1 Jamaican Dollar (JMD) = 0.006311 US dollars, and 1 USD = 158.4533 JMD.
Who issues the Jamaican Dollar?
The Jamaican Dollar is issued by the Bank of Jamaica and is divided into 100 cents.
What is the symbol for the Jamaican Dollar?
The Jamaican Dollar uses the symbol J$ and the ISO 4217 code JMD.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology