Icelandic Króna (ISK) Exchange Rates
1 Icelandic Króna = 0.0080127 US dollars on 19 November 2026. The Icelandic Króna is the currency of Iceland.
Currency facts
- ISO code
- ISK
- Symbol
- kr
- Used in
- Iceland
- Central bank
- Central Bank of Iceland
- Subunit
- no subunit in use
- Also called
- krona, Iceland krona
Iceland's króna is one of the smallest free-floating currencies in the world and can swing sharply.
ISK exchange rates today
| Currency | 1 ISK = | Inverse | 30 days |
|---|---|---|---|
| ISK to USD · US Dollar | 0.0080127 USD | 124.8021 ISK | -2.69% |
| ISK to EUR · Euro | 0.0073016 EUR | 136.9566 ISK | -0.56% |
| ISK to GBP · British Pound | 0.0060898 GBP | 164.2097 ISK | -1.30% |
| ISK to INR · Indian Rupee | 0.74929 INR | 1.3346 ISK | -4.15% |
| ISK to PKR · Pakistani Rupee | 2.2174 PKR | 0.45097 ISK | — |
| ISK to AED · UAE Dirham | 0.029427 AED | 33.9829 ISK | -2.69% |
| ISK to CAD · Canadian Dollar | 0.011475 CAD | 87.1426 ISK | -0.82% |
| ISK to AUD · Australian Dollar | 0.011926 AUD | 83.8495 ISK | +1.16% |
| ISK to SAR · Saudi Riyal | 0.030048 SAR | 33.2806 ISK | -2.69% |
| ISK to PHP · Philippine Peso | 0.5102 PHP | 1.9600 ISK | -1.86% |
| ISK to JPY · Japanese Yen | 1.2769 JPY | 0.78314 ISK | -1.94% |
| ISK to CNY · Chinese Yuan | 0.053531 CNY | 18.6808 ISK | -2.65% |
| ISK to CHF · Swiss Franc | 0.0067551 CHF | 148.0372 ISK | -0.40% |
| ISK to SGD · Singapore Dollar | 0.010331 SGD | 96.7943 ISK | -1.87% |
| ISK to HKD · Hong Kong Dollar | 0.062866 HKD | 15.9070 ISK | -2.73% |
| ISK to NZD · New Zealand Dollar | 0.014592 NZD | 68.5300 ISK | +0.63% |
| ISK to MXN · Mexican Peso | 0.15004 MXN | 6.6647 ISK | -1.62% |
| ISK to BRL · Brazilian Real | 0.046552 BRL | 21.4812 ISK | +12.54% |
| ISK to ZAR · South African Rand | 0.13815 ZAR | 7.2386 ISK | +1.83% |
| ISK to TRY · Turkish Lira | 0.40446 TRY | 2.4724 ISK | -0.93% |
| ISK to THB · Thai Baht | 0.27215 THB | 3.6745 ISK | -1.78% |
| ISK to MYR · Malaysian Ringgit | 0.03297 MYR | 30.3308 ISK | -1.93% |
| ISK to BDT · Bangladeshi Taka | 0.99813 BDT | 1.0019 ISK | — |
| ISK to QAR · Qatari Riyal | 0.029166 QAR | 34.2863 ISK | -2.69% |
| ISK to KWD · Kuwaiti Dinar | 0.0024907 KWD | 401.4918 ISK | — |
| ISK to EGP · Egyptian Pound | 0.43104 EGP | 2.3200 ISK | — |
| ISK to NGN · Nigerian Naira | 10.8495 NGN | 0.09217 ISK | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Icelandic Króna converters
- ISK to USDIcelandic Króna to US Dollar
- USD to ISKUS Dollar to Icelandic Króna
- EUR to ISKEuro to Icelandic Króna
- GBP to ISKBritish Pound to Icelandic Króna
- ISK to EURIcelandic Króna to Euro
- ISK to GBPIcelandic Króna to British Pound
About the Icelandic Króna
How much is 1 ISK in US dollars today?
On 19 November 2026, 1 Icelandic Króna (ISK) = 0.0080127 US dollars, and 1 USD = 124.8021 ISK.
Who issues the Icelandic Króna?
The Icelandic Króna is issued by the Central Bank of Iceland and is divided into no subunit in use.
What is the symbol for the Icelandic Króna?
The Icelandic Króna uses the symbol kr and the ISO 4217 code ISK.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology