Indian Rupee (INR) Exchange Rates
1 Indian Rupee = 0.010694 US dollars on 19 November 2026. The Indian Rupee is the currency of India.
Currency facts
- ISO code
- INR
- Symbol
- ₹
- Used in
- India
- Central bank
- Reserve Bank of India
- Subunit
- 100 paise
- Also called
- rupee, rupees, Rs
India is the world's largest recipient of remittances, with large inflows from the Gulf, the US and the UK.
INR exchange rates today
| Currency | 1 INR = | Inverse | 30 days |
|---|---|---|---|
| INR to USD · US Dollar | 0.010694 USD | 93.5136 INR | +1.51% |
| INR to EUR · Euro | 0.0097446 EUR | 102.6209 INR | +3.75% |
| INR to GBP · British Pound | 0.0081273 GBP | 123.0414 INR | +2.97% |
| INR to PKR · Pakistani Rupee | 2.9594 PKR | 0.33791 INR | — |
| INR to AED · UAE Dirham | 0.039272 AED | 25.4632 INR | +1.51% |
| INR to CAD · Canadian Dollar | 0.015315 CAD | 65.2955 INR | +3.47% |
| INR to AUD · Australian Dollar | 0.015916 AUD | 62.8280 INR | +5.54% |
| INR to SAR · Saudi Riyal | 0.040101 SAR | 24.9370 INR | +1.51% |
| INR to PHP · Philippine Peso | 0.6809 PHP | 1.4686 INR | +2.38% |
| INR to JPY · Japanese Yen | 1.7041 JPY | 0.5868 INR | +2.30% |
| INR to CNY · Chinese Yuan | 0.071442 CNY | 13.9974 INR | +1.56% |
| INR to CHF · Swiss Franc | 0.0090152 CHF | 110.9234 INR | +3.91% |
| INR to SGD · Singapore Dollar | 0.013788 SGD | 72.5275 INR | +2.38% |
| INR to HKD · Hong Kong Dollar | 0.0839 HKD | 11.9190 INR | +1.48% |
| INR to NZD · New Zealand Dollar | 0.019475 NZD | 51.3492 INR | +4.99% |
| INR to MXN · Mexican Peso | 0.20025 MXN | 4.9938 INR | +2.63% |
| INR to BRL · Brazilian Real | 0.062128 BRL | 16.0957 INR | +17.41% |
| INR to ZAR · South African Rand | 0.18437 ZAR | 5.4238 INR | +6.24% |
| INR to TRY · Turkish Lira | 0.53979 TRY | 1.8526 INR | +3.36% |
| INR to THB · Thai Baht | 0.36321 THB | 2.7533 INR | +2.46% |
| INR to MYR · Malaysian Ringgit | 0.044001 MYR | 22.7267 INR | +2.31% |
| INR to BDT · Bangladeshi Taka | 1.3321 BDT | 0.7507 INR | — |
| INR to QAR · Qatari Riyal | 0.038925 QAR | 25.6905 INR | +1.51% |
| INR to KWD · Kuwaiti Dinar | 0.0033241 KWD | 300.8357 INR | — |
| INR to EGP · Egyptian Pound | 0.57526 EGP | 1.7383 INR | — |
| INR to NGN · Nigerian Naira | 14.4796 NGN | 0.069063 INR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Indian Rupee converters
- AED to INRUAE Dirham to Indian Rupee
- EUR to INREuro to Indian Rupee
- GBP to INRBritish Pound to Indian Rupee
- INR to AEDIndian Rupee to UAE Dirham
- INR to USDIndian Rupee to US Dollar
- KWD to INRKuwaiti Dinar to Indian Rupee
- QAR to INRQatari Riyal to Indian Rupee
- SAR to INRSaudi Riyal to Indian Rupee
- USD to INRUS Dollar to Indian Rupee
- AUD to INRAustralian Dollar to Indian Rupee
- BHD to INRBahraini Dinar to Indian Rupee
- CAD to INRCanadian Dollar to Indian Rupee
- CNY to INRChinese Yuan to Indian Rupee
- INR to EURIndian Rupee to Euro
- INR to GBPIndian Rupee to British Pound
- INR to NPRIndian Rupee to Nepalese Rupee
- JPY to INRJapanese Yen to Indian Rupee
- MYR to INRMalaysian Ringgit to Indian Rupee
- NPR to INRNepalese Rupee to Indian Rupee
- OMR to INROmani Rial to Indian Rupee
- SGD to INRSingapore Dollar to Indian Rupee
- INR to BHDIndian Rupee to Bahraini Dinar
- INR to KWDIndian Rupee to Kuwaiti Dinar
- INR to OMRIndian Rupee to Omani Rial
- INR to QARIndian Rupee to Qatari Riyal
- INR to SARIndian Rupee to Saudi Riyal
About the Indian Rupee
How much is 1 INR in US dollars today?
On 19 November 2026, 1 Indian Rupee (INR) = 0.010694 US dollars, and 1 USD = 93.5136 INR.
Who issues the Indian Rupee?
The Indian Rupee is issued by the Reserve Bank of India and is divided into 100 paise.
What is the symbol for the Indian Rupee?
The Indian Rupee uses the symbol ₹ and the ISO 4217 code INR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology