Indonesian Rupiah (IDR) Exchange Rates
1 Indonesian Rupiah = 0.000054828 US dollars on 19 November 2026. The Indonesian Rupiah is the currency of Indonesia.
Currency facts
- ISO code
- IDR
- Symbol
- Rp
- Used in
- Indonesia
- Central bank
- Bank Indonesia
- Subunit
- 100 sen (not used)
- Also called
- rupiah
With more than 15,000 rupiah to the dollar, everyday prices in Indonesia often run into the tens of thousands.
IDR exchange rates today
| Currency | 1 IDR = | Inverse | 30 days |
|---|---|---|---|
| IDR to USD · US Dollar | 0.000054828 USD | 18,239.00 IDR | -1.39% |
| IDR to EUR · Euro | 0.000049962 EUR | 20,015.30 IDR | +0.78% |
| IDR to GBP · British Pound | 0.00004167 GBP | 23,998.15 IDR | +0.03% |
| IDR to INR · Indian Rupee | 0.0051271 INR | 195.0412 IDR | -2.86% |
| IDR to PKR · Pakistani Rupee | 0.015173 PKR | 65.9062 IDR | — |
| IDR to AED · UAE Dirham | 0.00020135 AED | 4,966.37 IDR | -1.39% |
| IDR to CAD · Canadian Dollar | 0.000078522 CAD | 12,735.31 IDR | +0.51% |
| IDR to AUD · Australian Dollar | 0.000081606 AUD | 12,254.05 IDR | +2.52% |
| IDR to SAR · Saudi Riyal | 0.0002056 SAR | 4,863.73 IDR | -1.39% |
| IDR to PHP · Philippine Peso | 0.0034911 PHP | 286.4447 IDR | -0.54% |
| IDR to JPY · Japanese Yen | 0.0087374 JPY | 114.4510 IDR | -0.62% |
| IDR to CNY · Chinese Yuan | 0.00036629 CNY | 2,730.07 IDR | -1.35% |
| IDR to CHF · Swiss Franc | 0.000046222 CHF | 21,634.64 IDR | +0.94% |
| IDR to SGD · Singapore Dollar | 0.000070692 SGD | 14,145.84 IDR | -0.55% |
| IDR to HKD · Hong Kong Dollar | 0.00043016 HKD | 2,324.69 IDR | -1.42% |
| IDR to NZD · New Zealand Dollar | 0.000099848 NZD | 10,015.20 IDR | +1.99% |
| IDR to MXN · Mexican Peso | 0.0010267 MXN | 974.0042 IDR | -0.30% |
| IDR to BRL · Brazilian Real | 0.00031854 BRL | 3,139.33 IDR | +14.05% |
| IDR to ZAR · South African Rand | 0.0009453 ZAR | 1,057.87 IDR | +3.20% |
| IDR to TRY · Turkish Lira | 0.0027676 TRY | 361.3259 IDR | +0.40% |
| IDR to THB · Thai Baht | 0.0018622 THB | 536.9996 IDR | -0.47% |
| IDR to MYR · Malaysian Ringgit | 0.0002256 MYR | 4,432.64 IDR | -0.61% |
| IDR to BDT · Bangladeshi Taka | 0.0068298 BDT | 146.4175 IDR | — |
| IDR to QAR · Qatari Riyal | 0.00019957 QAR | 5,010.71 IDR | -1.39% |
| IDR to KWD · Kuwaiti Dinar | 0.000017043 KWD | 58,675.35 IDR | — |
| IDR to EGP · Egyptian Pound | 0.0029494 EGP | 339.0469 IDR | — |
| IDR to NGN · Nigerian Naira | 0.074239 NGN | 13.4701 IDR | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Indonesian Rupiah converters
- IDR to USDIndonesian Rupiah to US Dollar
- USD to IDRUS Dollar to Indonesian Rupiah
- EUR to IDREuro to Indonesian Rupiah
- GBP to IDRBritish Pound to Indonesian Rupiah
- IDR to EURIndonesian Rupiah to Euro
- IDR to GBPIndonesian Rupiah to British Pound
About the Indonesian Rupiah
How much is 1 IDR in US dollars today?
On 19 November 2026, 1 Indonesian Rupiah (IDR) = 0.000054828 US dollars, and 1 USD = 18,239.00 IDR.
Who issues the Indonesian Rupiah?
The Indonesian Rupiah is issued by the Bank Indonesia and is divided into 100 sen (not used).
What is the symbol for the Indonesian Rupiah?
The Indonesian Rupiah uses the symbol Rp and the ISO 4217 code IDR.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology