Egyptian Pound (EGP) Exchange Rates
1 Egyptian Pound = 0.018589 US dollars on 19 November 2026. The Egyptian Pound is the currency of Egypt.
Currency facts
- ISO code
- EGP
- Symbol
- E£
- Used in
- Egypt
- Central bank
- Central Bank of Egypt
- Subunit
- 100 piastres
- Also called
- Egypt pound, gineih
Egypt let the pound float more freely in March 2024, after which its value against the dollar dropped sharply.
EGP exchange rates today
| Currency | 1 EGP = | Inverse | 30 days |
|---|---|---|---|
| EGP to USD · US Dollar | 0.018589 USD | 53.7949 EGP | — |
| EGP to EUR · Euro | 0.016939 EUR | 59.0340 EGP | — |
| EGP to GBP · British Pound | 0.014128 GBP | 70.7812 EGP | — |
| EGP to INR · Indian Rupee | 1.7383 INR | 0.57526 EGP | — |
| EGP to PKR · Pakistani Rupee | 5.1444 PKR | 0.19439 EGP | — |
| EGP to AED · UAE Dirham | 0.068269 AED | 14.6480 EGP | — |
| EGP to CAD · Canadian Dollar | 0.026623 CAD | 37.5621 EGP | — |
| EGP to AUD · Australian Dollar | 0.027668 AUD | 36.1426 EGP | — |
| EGP to SAR · Saudi Riyal | 0.069709 SAR | 14.3453 EGP | — |
| EGP to PHP · Philippine Peso | 1.1836 PHP | 0.84485 EGP | — |
| EGP to JPY · Japanese Yen | 2.9624 JPY | 0.33757 EGP | — |
| EGP to CNY · Chinese Yuan | 0.12419 CNY | 8.0522 EGP | — |
| EGP to CHF · Swiss Franc | 0.015671 CHF | 63.8102 EGP | — |
| EGP to SGD · Singapore Dollar | 0.023968 SGD | 41.7224 EGP | — |
| EGP to HKD · Hong Kong Dollar | 0.14585 HKD | 6.8566 EGP | — |
| EGP to NZD · New Zealand Dollar | 0.033853 NZD | 29.5393 EGP | — |
| EGP to MXN · Mexican Peso | 0.3481 MXN | 2.8728 EGP | — |
| EGP to BRL · Brazilian Real | 0.108 BRL | 9.2593 EGP | — |
| EGP to ZAR · South African Rand | 0.3205 ZAR | 3.1201 EGP | — |
| EGP to TRY · Turkish Lira | 0.93834 TRY | 1.0657 EGP | — |
| EGP to THB · Thai Baht | 0.63137 THB | 1.5839 EGP | — |
| EGP to MYR · Malaysian Ringgit | 0.076489 MYR | 13.0738 EGP | — |
| EGP to BDT · Bangladeshi Taka | 2.3156 BDT | 0.43185 EGP | — |
| EGP to QAR · Qatari Riyal | 0.067664 QAR | 14.7788 EGP | — |
| EGP to KWD · Kuwaiti Dinar | 0.0057784 KWD | 173.0597 EGP | — |
| EGP to NGN · Nigerian Naira | 25.1704 NGN | 0.039729 EGP | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Egyptian Pound converters
- EGP to USDEgyptian Pound to US Dollar
- USD to EGPUS Dollar to Egyptian Pound
- AED to EGPUAE Dirham to Egyptian Pound
- BHD to EGPBahraini Dinar to Egyptian Pound
- EGP to EUREgyptian Pound to Euro
- EGP to GBPEgyptian Pound to British Pound
- EUR to EGPEuro to Egyptian Pound
- GBP to EGPBritish Pound to Egyptian Pound
- KWD to EGPKuwaiti Dinar to Egyptian Pound
- OMR to EGPOmani Rial to Egyptian Pound
- QAR to EGPQatari Riyal to Egyptian Pound
- SAR to EGPSaudi Riyal to Egyptian Pound
About the Egyptian Pound
How much is 1 EGP in US dollars today?
On 19 November 2026, 1 Egyptian Pound (EGP) = 0.018589 US dollars, and 1 USD = 53.7949 EGP.
Who issues the Egyptian Pound?
The Egyptian Pound is issued by the Central Bank of Egypt and is divided into 100 piastres.
What is the symbol for the Egyptian Pound?
The Egyptian Pound uses the symbol E£ and the ISO 4217 code EGP.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology