Dominican Peso (DOP) Exchange Rates
1 Dominican Peso = 0.016541 US dollars on 19 November 2026. The Dominican Peso is the currency of Dominican Republic.
Currency facts
- ISO code
- DOP
- Symbol
- RD$
- Used in
- Dominican Republic
- Central bank
- Banco Central de la República Dominicana
- Subunit
- 100 centavos
- Also called
- Dominican Republic peso
Remittances and tourism make the US dollar a common second currency in the Dominican Republic.
DOP exchange rates today
| Currency | 1 DOP = | Inverse | 30 days |
|---|---|---|---|
| DOP to USD · US Dollar | 0.016541 USD | 60.4570 DOP | — |
| DOP to EUR · Euro | 0.015073 EUR | 66.3449 DOP | — |
| DOP to GBP · British Pound | 0.012571 GBP | 79.5469 DOP | — |
| DOP to INR · Indian Rupee | 1.5468 INR | 0.6465 DOP | — |
| DOP to PKR · Pakistani Rupee | 4.5775 PKR | 0.21846 DOP | — |
| DOP to AED · UAE Dirham | 0.060746 AED | 16.4621 DOP | — |
| DOP to CAD · Canadian Dollar | 0.023689 CAD | 42.2139 DOP | — |
| DOP to AUD · Australian Dollar | 0.024619 AUD | 40.6186 DOP | — |
| DOP to SAR · Saudi Riyal | 0.062028 SAR | 16.1219 DOP | — |
| DOP to PHP · Philippine Peso | 1.0532 PHP | 0.94948 DOP | — |
| DOP to JPY · Japanese Yen | 2.6359 JPY | 0.37937 DOP | — |
| DOP to CNY · Chinese Yuan | 0.1105 CNY | 9.0494 DOP | — |
| DOP to CHF · Swiss Franc | 0.013945 CHF | 71.7126 DOP | — |
| DOP to SGD · Singapore Dollar | 0.021327 SGD | 46.8894 DOP | — |
| DOP to HKD · Hong Kong Dollar | 0.12977 HKD | 7.7057 DOP | — |
| DOP to NZD · New Zealand Dollar | 0.030123 NZD | 33.1975 DOP | — |
| DOP to MXN · Mexican Peso | 0.30974 MXN | 3.2285 DOP | — |
| DOP to BRL · Brazilian Real | 0.096099 BRL | 10.4060 DOP | — |
| DOP to ZAR · South African Rand | 0.28518 ZAR | 3.5065 DOP | — |
| DOP to TRY · Turkish Lira | 0.83494 TRY | 1.1977 DOP | — |
| DOP to THB · Thai Baht | 0.5618 THB | 1.7800 DOP | — |
| DOP to MYR · Malaysian Ringgit | 0.06806 MYR | 14.6929 DOP | — |
| DOP to BDT · Bangladeshi Taka | 2.0604 BDT | 0.48533 DOP | — |
| DOP to QAR · Qatari Riyal | 0.060208 QAR | 16.6091 DOP | — |
| DOP to KWD · Kuwaiti Dinar | 0.0051416 KWD | 194.4918 DOP | — |
| DOP to EGP · Egyptian Pound | 0.8898 EGP | 1.1238 DOP | — |
| DOP to NGN · Nigerian Naira | 22.3968 NGN | 0.044649 DOP | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Dominican Peso converters
About the Dominican Peso
How much is 1 DOP in US dollars today?
On 19 November 2026, 1 Dominican Peso (DOP) = 0.016541 US dollars, and 1 USD = 60.4570 DOP.
Who issues the Dominican Peso?
The Dominican Peso is issued by the Banco Central de la República Dominicana and is divided into 100 centavos.
What is the symbol for the Dominican Peso?
The Dominican Peso uses the symbol RD$ and the ISO 4217 code DOP.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology