Danish Krone (DKK) Exchange Rates
1 Danish Krone = 0.14673 US dollars on 19 November 2026. The Danish Krone is the currency of Denmark and is pegged to the euro at 7.46038 DKK per EUR within the ERM II band.
Currency facts
- ISO code
- DKK
- Symbol
- kr
- Used in
- Denmark
- Central bank
- Danmarks Nationalbank
- Subunit
- 100 øre
- Also called
- krone, kroner
Denmark keeps the krone pegged to the euro through the ERM II mechanism, so EUR/DKK moves only fractionally.
DKK exchange rates today
| Currency | 1 DKK = | Inverse | 30 days |
|---|---|---|---|
| DKK to USD · US Dollar | 0.14673 USD | 6.8153 DKK | -2.21% |
| DKK to EUR · Euro | 0.13371 EUR | 7.4791 DKK | Stable |
| DKK to GBP · British Pound | 0.11152 GBP | 8.9673 DKK | -0.80% |
| DKK to INR · Indian Rupee | 13.7211 INR | 0.07288 DKK | -3.67% |
| DKK to PKR · Pakistani Rupee | 40.6058 PKR | 0.024627 DKK | — |
| DKK to AED · UAE Dirham | 0.53886 AED | 1.8558 DKK | -2.21% |
| DKK to CAD · Canadian Dollar | 0.21014 CAD | 4.7588 DKK | -0.33% |
| DKK to AUD · Australian Dollar | 0.21839 AUD | 4.5789 DKK | +1.66% |
| DKK to SAR · Saudi Riyal | 0.55023 SAR | 1.8174 DKK | -2.21% |
| DKK to PHP · Philippine Peso | 9.3427 PHP | 0.10703 DKK | -1.37% |
| DKK to JPY · Japanese Yen | 23.3828 JPY | 0.042767 DKK | -1.45% |
| DKK to CNY · Chinese Yuan | 0.98026 CNY | 1.0201 DKK | -2.17% |
| DKK to CHF · Swiss Franc | 0.1237 CHF | 8.0842 DKK | +0.10% |
| DKK to SGD · Singapore Dollar | 0.18918 SGD | 5.2858 DKK | -1.38% |
| DKK to HKD · Hong Kong Dollar | 1.1512 HKD | 0.86866 DKK | -2.25% |
| DKK to NZD · New Zealand Dollar | 0.26721 NZD | 3.7424 DKK | +1.14% |
| DKK to MXN · Mexican Peso | 2.7476 MXN | 0.36395 DKK | -1.13% |
| DKK to BRL · Brazilian Real | 0.85247 BRL | 1.1731 DKK | +13.10% |
| DKK to ZAR · South African Rand | 2.5298 ZAR | 0.39529 DKK | +2.34% |
| DKK to TRY · Turkish Lira | 7.4066 TRY | 0.13502 DKK | -0.43% |
| DKK to THB · Thai Baht | 4.9836 THB | 0.20066 DKK | -1.29% |
| DKK to MYR · Malaysian Ringgit | 0.60374 MYR | 1.6563 DKK | -1.44% |
| DKK to BDT · Bangladeshi Taka | 18.2777 BDT | 0.054711 DKK | — |
| DKK to QAR · Qatari Riyal | 0.53409 QAR | 1.8723 DKK | -2.21% |
| DKK to KWD · Kuwaiti Dinar | 0.04561 KWD | 21.9250 DKK | — |
| DKK to EGP · Egyptian Pound | 7.8932 EGP | 0.12669 DKK | — |
| DKK to NGN · Nigerian Naira | 198.6762 NGN | 0.0050333 DKK | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Danish Krone converters
- DKK to USDDanish Krone to US Dollar
- USD to DKKUS Dollar to Danish Krone
- DKK to EURDanish Krone to Euro
- DKK to GBPDanish Krone to British Pound
- EUR to DKKEuro to Danish Krone
- GBP to DKKBritish Pound to Danish Krone
About the Danish Krone
How much is 1 DKK in US dollars today?
On 19 November 2026, 1 Danish Krone (DKK) = 0.14673 US dollars, and 1 USD = 6.8153 DKK.
Who issues the Danish Krone?
The Danish Krone is issued by the Danmarks Nationalbank and is divided into 100 øre.
What is the symbol for the Danish Krone?
The Danish Krone uses the symbol kr and the ISO 4217 code DKK.
Is the Danish Krone pegged?
Yes. The Danish Krone is pegged to the euro at 7.46038 DKK per EUR within the ERM II band.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology