Chinese Yuan (CNY) Exchange Rates
1 Chinese Yuan = 0.14968 US dollars on 19 November 2026. The Chinese Yuan is the currency of China.
Currency facts
- ISO code
- CNY
- Symbol
- ¥
- Used in
- China
- Central bank
- People's Bank of China
- Subunit
- 10 jiao / 100 fen
- Also called
- yuan, renminbi, RMB
Renminbi is the official name of the currency and yuan is its unit. The onshore rate trades within a band around a daily fixing set by the central bank.
CNY exchange rates today
| Currency | 1 CNY = | Inverse | 30 days |
|---|---|---|---|
| CNY to USD · US Dollar | 0.14968 USD | 6.6808 CNY | -0.04% |
| CNY to EUR · Euro | 0.1364 EUR | 7.3314 CNY | +2.15% |
| CNY to GBP · British Pound | 0.11376 GBP | 8.7903 CNY | +1.39% |
| CNY to INR · Indian Rupee | 13.9974 INR | 0.071442 CNY | -1.53% |
| CNY to PKR · Pakistani Rupee | 41.4236 PKR | 0.024141 CNY | — |
| CNY to AED · UAE Dirham | 0.54971 AED | 1.8191 CNY | -0.04% |
| CNY to CAD · Canadian Dollar | 0.21437 CAD | 4.6648 CNY | +1.88% |
| CNY to AUD · Australian Dollar | 0.22279 AUD | 4.4885 CNY | +3.92% |
| CNY to SAR · Saudi Riyal | 0.56131 SAR | 1.7815 CNY | -0.04% |
| CNY to PHP · Philippine Peso | 9.5309 PHP | 0.10492 CNY | +0.81% |
| CNY to JPY · Japanese Yen | 23.8536 JPY | 0.041922 CNY | +0.74% |
| CNY to CHF · Swiss Franc | 0.12619 CHF | 7.9246 CNY | +2.31% |
| CNY to SGD · Singapore Dollar | 0.19299 SGD | 5.1815 CNY | +0.81% |
| CNY to HKD · Hong Kong Dollar | 1.1744 HKD | 0.85151 CNY | -0.08% |
| CNY to NZD · New Zealand Dollar | 0.27259 NZD | 3.6685 CNY | +3.38% |
| CNY to MXN · Mexican Peso | 2.8029 MXN | 0.35677 CNY | +1.06% |
| CNY to BRL · Brazilian Real | 0.86964 BRL | 1.1499 CNY | +15.61% |
| CNY to ZAR · South African Rand | 2.5807 ZAR | 0.38749 CNY | +4.61% |
| CNY to TRY · Turkish Lira | 7.5557 TRY | 0.13235 CNY | +1.77% |
| CNY to THB · Thai Baht | 5.0839 THB | 0.1967 CNY | +0.89% |
| CNY to MYR · Malaysian Ringgit | 0.6159 MYR | 1.6236 CNY | +0.74% |
| CNY to BDT · Bangladeshi Taka | 18.6458 BDT | 0.053631 CNY | — |
| CNY to QAR · Qatari Riyal | 0.54485 QAR | 1.8354 CNY | -0.04% |
| CNY to KWD · Kuwaiti Dinar | 0.046528 KWD | 21.4922 CNY | — |
| CNY to EGP · Egyptian Pound | 8.0522 EGP | 0.12419 CNY | — |
| CNY to NGN · Nigerian Naira | 202.6771 NGN | 0.004934 CNY | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Chinese Yuan converters
- CNY to USDChinese Yuan to US Dollar
- USD to CNYUS Dollar to Chinese Yuan
- CNY to EURChinese Yuan to Euro
- CNY to GBPChinese Yuan to British Pound
- CNY to INRChinese Yuan to Indian Rupee
- EUR to CNYEuro to Chinese Yuan
- GBP to CNYBritish Pound to Chinese Yuan
About the Chinese Yuan
How much is 1 CNY in US dollars today?
On 19 November 2026, 1 Chinese Yuan (CNY) = 0.14968 US dollars, and 1 USD = 6.6808 CNY.
Who issues the Chinese Yuan?
The Chinese Yuan is issued by the People's Bank of China and is divided into 10 jiao / 100 fen.
What is the symbol for the Chinese Yuan?
The Chinese Yuan uses the symbol ¥ and the ISO 4217 code CNY.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology