Chilean Peso (CLP) Exchange Rates
1 Chilean Peso = 0.0010066 US dollars on 19 November 2026. The Chilean Peso is the currency of Chile.
Currency facts
- ISO code
- CLP
- Symbol
- $
- Used in
- Chile
- Central bank
- Banco Central de Chile
- Subunit
- no subunit in use
- Also called
- Chile peso
Chile is the world's largest copper producer, so the Chilean peso tends to rise and fall with copper prices. Prices are quoted in whole pesos.
CLP exchange rates today
| Currency | 1 CLP = | Inverse | 30 days |
|---|---|---|---|
| CLP to USD · US Dollar | 0.0010066 USD | 993.4678 CLP | — |
| CLP to EUR · Euro | 0.00091724 EUR | 1,090.22 CLP | — |
| CLP to GBP · British Pound | 0.00076501 GBP | 1,307.17 CLP | — |
| CLP to INR · Indian Rupee | 0.094128 INR | 10.6238 CLP | — |
| CLP to PKR · Pakistani Rupee | 0.27856 PKR | 3.5899 CLP | — |
| CLP to AED · UAE Dirham | 0.0036966 AED | 270.5154 CLP | — |
| CLP to CAD · Canadian Dollar | 0.0014416 CAD | 693.6849 CLP | — |
| CLP to AUD · Australian Dollar | 0.0014982 AUD | 667.4710 CLP | — |
| CLP to SAR · Saudi Riyal | 0.0037747 SAR | 264.9248 CLP | — |
| CLP to PHP · Philippine Peso | 0.064092 PHP | 15.6025 CLP | — |
| CLP to JPY · Japanese Yen | 0.16041 JPY | 6.2341 CLP | — |
| CLP to CNY · Chinese Yuan | 0.0067247 CNY | 148.7054 CLP | — |
| CLP to CHF · Swiss Franc | 0.00084859 CHF | 1,178.43 CLP | — |
| CLP to SGD · Singapore Dollar | 0.0012978 SGD | 770.5159 CLP | — |
| CLP to HKD · Hong Kong Dollar | 0.0078973 HKD | 126.6248 CLP | — |
| CLP to NZD · New Zealand Dollar | 0.0018331 NZD | 545.5224 CLP | — |
| CLP to MXN · Mexican Peso | 0.018849 MXN | 53.0534 CLP | — |
| CLP to BRL · Brazilian Real | 0.005848 BRL | 170.9974 CLP | — |
| CLP to ZAR · South African Rand | 0.017355 ZAR | 57.6214 CLP | — |
| CLP to TRY · Turkish Lira | 0.05081 TRY | 19.6812 CLP | — |
| CLP to THB · Thai Baht | 0.034188 THB | 29.2501 CLP | — |
| CLP to MYR · Malaysian Ringgit | 0.0041418 MYR | 241.4433 CLP | — |
| CLP to BDT · Bangladeshi Taka | 0.12539 BDT | 7.9753 CLP | — |
| CLP to QAR · Qatari Riyal | 0.0036639 QAR | 272.9307 CLP | — |
| CLP to KWD · Kuwaiti Dinar | 0.00031289 KWD | 3,196.01 CLP | — |
| CLP to EGP · Egyptian Pound | 0.054149 EGP | 18.4677 CLP | — |
| CLP to NGN · Nigerian Naira | 1.3629 NGN | 0.73371 CLP | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Chilean Peso converters
About the Chilean Peso
How much is 1 CLP in US dollars today?
On 19 November 2026, 1 Chilean Peso (CLP) = 0.0010066 US dollars, and 1 USD = 993.4678 CLP.
Who issues the Chilean Peso?
The Chilean Peso is issued by the Banco Central de Chile and is divided into no subunit in use.
What is the symbol for the Chilean Peso?
The Chilean Peso uses the symbol $ and the ISO 4217 code CLP.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology