Bahraini Dinar (BHD) Exchange Rates
1 Bahraini Dinar = 2.6596 US dollars on 19 November 2026. The Bahraini Dinar is the currency of Bahrain and is pegged to the US dollar at 0.376 BHD per USD.
Currency facts
- ISO code
- BHD
- Symbol
- BD
- Used in
- Bahrain
- Central bank
- Central Bank of Bahrain
- Subunit
- 1,000 fils
- Also called
- dinar, Bahrain dinar
One Bahraini dinar is worth about 2.66 US dollars, the second-highest unit value in the world after the Kuwaiti dinar.
BHD exchange rates today
| Currency | 1 BHD = | Inverse | 30 days |
|---|---|---|---|
| BHD to USD · US Dollar | 2.6596 USD | 0.376 BHD | Stable |
| BHD to EUR · Euro | 2.4235 EUR | 0.41262 BHD | +2.20% |
| BHD to GBP · British Pound | 2.0213 GBP | 0.49473 BHD | +1.44% |
| BHD to INR · Indian Rupee | 248.7063 INR | 0.0040208 BHD | -1.49% |
| BHD to PKR · Pakistani Rupee | 736.0148 PKR | 0.0013587 BHD | — |
| BHD to AED · UAE Dirham | 9.7673 AED | 0.10238 BHD | Stable |
| BHD to CAD · Canadian Dollar | 3.8089 CAD | 0.26254 BHD | +1.93% |
| BHD to AUD · Australian Dollar | 3.9585 AUD | 0.25262 BHD | +3.96% |
| BHD to SAR · Saudi Riyal | 9.9734 SAR | 0.10027 BHD | Stable |
| BHD to PHP · Philippine Peso | 169.3450 PHP | 0.0059051 BHD | +0.86% |
| BHD to JPY · Japanese Yen | 423.8319 JPY | 0.0023594 BHD | +0.78% |
| BHD to CNY · Chinese Yuan | 17.7680 CNY | 0.056281 BHD | +0.04% |
| BHD to CHF · Swiss Franc | 2.2421 CHF | 0.446 BHD | +2.36% |
| BHD to SGD · Singapore Dollar | 3.4291 SGD | 0.29162 BHD | +0.85% |
| BHD to HKD · Hong Kong Dollar | 20.8664 HKD | 0.047924 BHD | -0.04% |
| BHD to NZD · New Zealand Dollar | 4.8434 NZD | 0.20647 BHD | +3.42% |
| BHD to MXN · Mexican Peso | 49.8026 MXN | 0.020079 BHD | +1.10% |
| BHD to BRL · Brazilian Real | 15.4517 BRL | 0.064718 BHD | +15.65% |
| BHD to ZAR · South African Rand | 45.8545 ZAR | 0.021808 BHD | +4.65% |
| BHD to TRY · Turkish Lira | 134.2499 TRY | 0.0074488 BHD | +1.82% |
| BHD to THB · Thai Baht | 90.3315 THB | 0.01107 BHD | +0.94% |
| BHD to MYR · Malaysian Ringgit | 10.9434 MYR | 0.09138 BHD | +0.78% |
| BHD to BDT · Bangladeshi Taka | 331.2990 BDT | 0.0030184 BHD | — |
| BHD to QAR · Qatari Riyal | 9.6809 QAR | 0.1033 BHD | Stable |
| BHD to KWD · Kuwaiti Dinar | 0.82672 KWD | 1.2096 BHD | — |
| BHD to EGP · Egyptian Pound | 143.0716 EGP | 0.0069895 BHD | — |
| BHD to NGN · Nigerian Naira | 3,601.17 NGN | 0.00027769 BHD | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Bahraini Dinar converters
- BHD to USDBahraini Dinar to US Dollar
- USD to BHDUS Dollar to Bahraini Dinar
- BHD to BDTBahraini Dinar to Bangladeshi Taka
- BHD to EGPBahraini Dinar to Egyptian Pound
- BHD to EURBahraini Dinar to Euro
- BHD to GBPBahraini Dinar to British Pound
- BHD to INRBahraini Dinar to Indian Rupee
- BHD to LKRBahraini Dinar to Sri Lankan Rupee
- BHD to NPRBahraini Dinar to Nepalese Rupee
- BHD to PHPBahraini Dinar to Philippine Peso
- BHD to PKRBahraini Dinar to Pakistani Rupee
- EUR to BHDEuro to Bahraini Dinar
- GBP to BHDBritish Pound to Bahraini Dinar
- INR to BHDIndian Rupee to Bahraini Dinar
- PKR to BHDPakistani Rupee to Bahraini Dinar
About the Bahraini Dinar
How much is 1 BHD in US dollars today?
On 19 November 2026, 1 Bahraini Dinar (BHD) = 2.6596 US dollars, and 1 USD = 0.376 BHD.
Who issues the Bahraini Dinar?
The Bahraini Dinar is issued by the Central Bank of Bahrain and is divided into 1,000 fils.
What is the symbol for the Bahraini Dinar?
The Bahraini Dinar uses the symbol BD and the ISO 4217 code BHD.
Is the Bahraini Dinar pegged?
Yes. The Bahraini Dinar is pegged to the US dollar at 0.376 BHD per USD.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology