Argentine Peso (ARS) Exchange Rates
1 Argentine Peso = 0.00064175 US dollars on 19 November 2026. The Argentine Peso is the currency of Argentina.
Currency facts
- ISO code
- ARS
- Symbol
- $
- Used in
- Argentina
- Central bank
- Banco Central de la República Argentina
- Subunit
- 100 centavos
- Also called
- Argentinian peso
Argentina has a long history of capital controls, so the official rate and the informal "blue dollar" rate can differ significantly.
ARS exchange rates today
| Currency | 1 ARS = | Inverse | 30 days |
|---|---|---|---|
| ARS to USD · US Dollar | 0.00064175 USD | 1,558.24 ARS | — |
| ARS to EUR · Euro | 0.0005848 EUR | 1,710.00 ARS | — |
| ARS to GBP · British Pound | 0.00048774 GBP | 2,050.27 ARS | — |
| ARS to INR · Indian Rupee | 0.060012 INR | 16.6633 ARS | — |
| ARS to PKR · Pakistani Rupee | 0.1776 PKR | 5.6307 ARS | — |
| ARS to AED · UAE Dirham | 0.0023568 AED | 424.3003 ARS | — |
| ARS to CAD · Canadian Dollar | 0.00091909 CAD | 1,088.04 ARS | — |
| ARS to AUD · Australian Dollar | 0.00095518 AUD | 1,046.92 ARS | — |
| ARS to SAR · Saudi Riyal | 0.0024066 SAR | 415.5314 ARS | — |
| ARS to PHP · Philippine Peso | 0.040863 PHP | 24.4723 ARS | — |
| ARS to JPY · Japanese Yen | 0.10227 JPY | 9.7781 ARS | — |
| ARS to CNY · Chinese Yuan | 0.0042874 CNY | 233.2427 ARS | — |
| ARS to CHF · Swiss Franc | 0.00054102 CHF | 1,848.35 ARS | — |
| ARS to SGD · Singapore Dollar | 0.00082744 SGD | 1,208.55 ARS | — |
| ARS to HKD · Hong Kong Dollar | 0.005035 HKD | 198.6095 ARS | — |
| ARS to NZD · New Zealand Dollar | 0.0011687 NZD | 855.6456 ARS | — |
| ARS to MXN · Mexican Peso | 0.012017 MXN | 83.2137 ARS | — |
| ARS to BRL · Brazilian Real | 0.0037285 BRL | 268.2074 ARS | — |
| ARS to ZAR · South African Rand | 0.011065 ZAR | 90.3785 ARS | — |
| ARS to TRY · Turkish Lira | 0.032394 TRY | 30.8698 ARS | — |
| ARS to THB · Thai Baht | 0.021797 THB | 45.8784 ARS | — |
| ARS to MYR · Malaysian Ringgit | 0.0026406 MYR | 378.7010 ARS | — |
| ARS to BDT · Bangladeshi Taka | 0.079942 BDT | 12.5091 ARS | — |
| ARS to QAR · Qatari Riyal | 0.002336 QAR | 428.0887 ARS | — |
| ARS to KWD · Kuwaiti Dinar | 0.00019948 KWD | 5,012.91 ARS | — |
| ARS to EGP · Egyptian Pound | 0.034523 EGP | 28.9664 ARS | — |
| ARS to NGN · Nigerian Naira | 0.86895 NGN | 1.1508 ARS | — |
Mid-market rates on 19 November 2026. 30-day change is based on European Central Bank reference rates where available.
All Argentine Peso converters
About the Argentine Peso
How much is 1 ARS in US dollars today?
On 19 November 2026, 1 Argentine Peso (ARS) = 0.00064175 US dollars, and 1 USD = 1,558.24 ARS.
Who issues the Argentine Peso?
The Argentine Peso is issued by the Banco Central de la República Argentina and is divided into 100 centavos.
What is the symbol for the Argentine Peso?
The Argentine Peso uses the symbol $ and the ISO 4217 code ARS.
Sources: daily mid-market rates from ExchangeRate-API; history from ECB reference rates. Rates are a benchmark, not a quote. Methodology